Anbefalte Størrelser på for- og Bremseskiver hos Opel Astra?
ASTRA J Limousine 2012-2020
|
Diameter |
Skivetykkelse |
Minimal tykkelse |
Høyde |
Navdiameter |
Antall hull |
PCD |
268 mm | 12 mm | 10 mm | 44,9 mm | - | 5 | 105 mm |
268 mm | 12 mm | 10 mm | 44,9 mm | - | - | 105 mm |
268 mm | 12 mm | 10 mm | 45 mm | - | 5 | - |
268 mm | 12 mm | 10 mm | 45 mm | - | 5 | 105 mm |
268 mm | 12 mm | 10 mm | 45 mm | 60 mm | 5 | 105 mm |
276 mm | 26 mm | 23 mm | 45,4 mm | - | 5 | 105 mm |
276 mm | 26 mm | 23 mm | 45,5 mm | - | 5 | - |
276 mm | 26 mm | 23 mm | 45,5 mm | - | 5 | 105 mm |
276 mm | 26 mm | 23 mm | 45,5 mm | 60 mm | 5 | 105 mm |
276 mm | 26 mm | 23 mm | 45,5 mm | - | - | 105 mm |
276 mm | 26 mm | 23 mm | 45.5 mm | - | 5 | - |
291 mm | 12,1 mm | 10 mm | 45,4 mm | 70,7 mm | 5 | 115 mm |
292 mm | 12 mm | 10 mm | 44,9 mm | - | - | 115 mm |
292 mm | 12 mm | 10 mm | 45,6 mm | - | 5 | 115 mm |
292 mm | 12 mm | 10 mm | 45 mm | - | 5 | - |
292 mm | 12 mm | 10 mm | 45 mm | - | 5 | 115 mm |
300 mm | 26 mm | 23 mm | 45,5 mm | - | 5 | - |
300 mm | 26 mm | 23 mm | 45,5 mm | - | 5 | 115 mm |
300 mm | 26 mm | 23 mm | 45,5 mm | 70,7 mm | 5 | 115 mm |
300 mm | 26 mm | 23 mm | 45,5 mm | - | - | 115 mm |
300 mm | 26 mm | 23 mm | 45,6 mm | - | 5 | 115 mm |
300 mm | 26 mm | 23 mm | 45.5 mm | - | 5 | - |
321 mm | 30 mm | 27 mm | 45,5 mm | - | 5 | 115 mm |
321 mm | 30 mm | 27 mm | 45,6 mm | - | 5 | - |
321 mm | 30 mm | 27 mm | 45,6 mm | - | - | 115 mm |
321 mm | 30 mm | 28 mm | 45,5 mm | 70,7 mm | 5 | 115 mm |
Vis mer
|
ASTRA J GTC 2011-2020
|
|
Diameter |
Skivetykkelse |
Minimal tykkelse |
Høyde |
Navdiameter |
Antall hull |
PCD |
268 mm | 12 mm | 10 mm | 44,9 mm | - | 5 | 105 mm |
268 mm | 12 mm | 10 mm | 44,9 mm | - | - | 105 mm |
268 mm | 12 mm | 10 mm | 45.1 mm | - | 5 | - |
268 mm | 12 mm | 10 mm | 45 mm | - | 5 | - |
268 mm | 12 mm | 10 mm | 45 mm | - | 5 | 105 mm |
268 mm | 12 mm | 10 mm | 45 mm | 60 mm | 5 | 105 mm |
276 mm | 26 mm | 23 mm | 45,4 mm | - | 5 | 105 mm |
276 mm | 26 mm | 23 mm | 45,5 mm | - | 5 | 105 mm |
276 mm | 26 mm | 23 mm | 45,5 mm | 60 mm | 5 | 105 mm |
276 mm | 26 mm | 23 mm | 45,5 mm | - | - | 105 mm |
276 mm | 26 mm | 23 mm | 45.5 mm | - | 5 | - |
291 mm | 12,1 mm | 10 mm | 45,4 mm | 70,7 mm | 5 | 115 mm |
292 mm | 12 mm | 10 mm | 44,9 mm | - | - | 115 mm |
292 mm | 12 mm | 10 mm | 44.9 mm | - | 5 | - |
292 mm | 12 mm | 10 mm | 45,6 mm | - | 5 | 115 mm |
292 mm | 12 mm | 10 mm | 45 mm | - | 5 | - |
292 mm | 12 mm | 10 mm | 45 mm | - | 5 | 115 mm |
300 mm | 26 mm | 23 mm | 45,5 mm | - | 5 | - |
300 mm | 26 mm | 23 mm | 45,5 mm | - | 5 | 115 mm |
300 mm | 26 mm | 23 mm | 45,5 mm | 70,7 mm | 5 | 115 mm |
300 mm | 26 mm | 23 mm | 45,5 mm | - | - | 115 mm |
300 mm | 26 mm | 23 mm | 45,6 mm | - | 5 | 115 mm |
300 mm | 26 mm | 23 mm | 45.5 mm | - | 5 | - |
321 mm | 30 mm | 27 mm | 45,5 mm | - | 5 | 115 mm |
321 mm | 30 mm | 27 mm | 45,6 mm | - | 5 | - |
321 mm | 30 mm | 27 mm | 45,6 mm | - | - | 115 mm |
321 mm | 30 mm | 28 mm | 45,5 mm | 70,7 mm | 5 | 115 mm |
321 mm | 30 mm | 28 mm | 51 mm | - | 5 | - |
Vis mer
|
ASTRA J Sports Tourer (P10) 2010-2015
|
Diameter |
Skivetykkelse |
Minimal tykkelse |
Høyde |
Navdiameter |
Antall hull |
PCD |
268 mm | 12 mm | 10 mm | 44,9 mm | - | 5 | 105 mm |
268 mm | 12 mm | 10 mm | 44,9 mm | - | - | 105 mm |
268 mm | 12 mm | 10 mm | 45.1 mm | - | 5 | - |
268 mm | 12 mm | 10 mm | 45 mm | - | 5 | - |
268 mm | 12 mm | 10 mm | 45 mm | - | 5 | 105 mm |
268 mm | 12 mm | 10 mm | 45 mm | 60 mm | 5 | 105 mm |
276 mm | 26 mm | 23 mm | 45,4 mm | - | 5 | 105 mm |
276 mm | 26 mm | 23 mm | 45,5 mm | - | 5 | - |
276 mm | 26 mm | 23 mm | 45,5 mm | - | 5 | 105 mm |
276 mm | 26 mm | 23 mm | 45,5 mm | 60 mm | 5 | 105 mm |
276 mm | 26 mm | 23 mm | 45,5 mm | - | - | 105 mm |
276 mm | 26 mm | 23 mm | 45.5 mm | - | 5 | - |
291 mm | 12,1 mm | 10 mm | 45,4 mm | 70,7 mm | 5 | 115 mm |
292 mm | 12 mm | 10 mm | 44,9 mm | - | - | 115 mm |
292 mm | 12 mm | 10 mm | 44.9 mm | - | 5 | - |
292 mm | 12 mm | 10 mm | 45,6 mm | - | 5 | 115 mm |
292 mm | 12 mm | 10 mm | 45 mm | - | 5 | - |
292 mm | 12 mm | 10 mm | 45 mm | - | 5 | 115 mm |
300 mm | 26 mm | 23 mm | 45,5 mm | - | 5 | - |
300 mm | 26 mm | 23 mm | 45,5 mm | - | 5 | 115 mm |
300 mm | 26 mm | 23 mm | 45,5 mm | 70,7 mm | 5 | 115 mm |
300 mm | 26 mm | 23 mm | 45,5 mm | - | - | 115 mm |
300 mm | 26 mm | 23 mm | 45,6 mm | - | 5 | 115 mm |
300 mm | 26 mm | 23 mm | 45.5 mm | - | 5 | - |
321 mm | 30 mm | 27 mm | 45,5 mm | - | 5 | 115 mm |
321 mm | 30 mm | 27 mm | 45,6 mm | - | 5 | - |
321 mm | 30 mm | 27 mm | 45,6 mm | - | - | 115 mm |
321 mm | 30 mm | 28 mm | 45,5 mm | 70,7 mm | 5 | 115 mm |
Vis mer
|
ASTRA J (P10) 2009-2015
|
Diameter |
Skivetykkelse |
Minimal tykkelse |
Høyde |
Navdiameter |
Antall hull |
PCD |
268 mm | 12 mm | 10 mm | 44,9 mm | - | 5 | 105 mm |
268 mm | 12 mm | 10 mm | 44,9 mm | - | - | 105 mm |
268 mm | 12 mm | 10 mm | 45.1 mm | - | 5 | - |
268 mm | 12 mm | 10 mm | 45 mm | - | 5 | - |
268 mm | 12 mm | 10 mm | 45 mm | - | 5 | 105 mm |
268 mm | 12 mm | 10 mm | 45 mm | 60 mm | 5 | 105 mm |
276 mm | 26 mm | 23 mm | 45,4 mm | - | 5 | 105 mm |
276 mm | 26 mm | 23 mm | 45,5 mm | - | 5 | - |
276 mm | 26 mm | 23 mm | 45,5 mm | - | 5 | 105 mm |
276 mm | 26 mm | 23 mm | 45,5 mm | 60 mm | 5 | 105 mm |
276 mm | 26 mm | 23 mm | 45,5 mm | - | - | 105 mm |
276 mm | 26 mm | 23 mm | 45.5 mm | - | 5 | - |
291 mm | 12,1 mm | 10 mm | 45,4 mm | 70,7 mm | 5 | 115 mm |
292 mm | 12 mm | 10 mm | 44,9 mm | - | - | 115 mm |
292 mm | 12 mm | 10 mm | 44.9 mm | - | 5 | - |
292 mm | 12 mm | 10 mm | 45,6 mm | - | 5 | 115 mm |
292 mm | 12 mm | 10 mm | 45 mm | - | 5 | - |
292 mm | 12 mm | 10 mm | 45 mm | - | 5 | 115 mm |
300 mm | 26 mm | 23 mm | 45,5 mm | - | 5 | - |
300 mm | 26 mm | 23 mm | 45,5 mm | - | 5 | 115 mm |
300 mm | 26 mm | 23 mm | 45,5 mm | 70,7 mm | 5 | 115 mm |
300 mm | 26 mm | 23 mm | 45,5 mm | - | - | 115 mm |
300 mm | 26 mm | 23 mm | 45,6 mm | - | 5 | 115 mm |
300 mm | 26 mm | 23 mm | 45.5 mm | - | 5 | - |
321 mm | 30 mm | 27 mm | 45,5 mm | - | 5 | 115 mm |
321 mm | 30 mm | 27 mm | 45,6 mm | - | 5 | - |
321 mm | 30 mm | 27 mm | 45,6 mm | - | - | 115 mm |
321 mm | 30 mm | 28 mm | 45,5 mm | 70,7 mm | 5 | 115 mm |
Vis mer
|
ASTRA H Limousine (A04) 2007-2014
|
|
Diameter |
Skivetykkelse |
Minimal tykkelse |
Høyde |
Navdiameter |
Antall hull |
PCD |
239 mm | 10 mm | 8 mm | 42 mm | 57 mm | 4 | 100 mm |
240 mm | 10 mm | 8 mm | 42 mm | - | 4 | - |
240 mm | 10 mm | 8 mm | 42 mm | - | 4 | 100 mm |
240 mm | 10 mm | 8 mm | 42 mm | 57 mm | 4 | 100 mm |
240 mm | 10 mm | 8 mm | 42 mm | - | - | 100 mm |
240 mm | 10 mm | 8 mm | 43 mm | - | 4 | 100 mm |
240 mm | 9,8 mm | 8 mm | 42 mm | - | 4 | 100 mm |
264 mm | 10 mm | 7 mm | 42 mm | - | 5 | 100 mm |
264 mm | 10 mm | 8 mm | 42,3 mm | 65,6 mm | 5 | 110 mm |
264 mm | 10 mm | 8 mm | 42 mm | - | 5 | - |
264 mm | 10 mm | 8 mm | 42 mm | - | 5 | 110 mm |
264 mm | 10 mm | 8 mm | 42 mm | - | - | 110 mm |
264 mm | 10 mm | 8 mm | 43 mm | - | 5 | 100 mm |
264 mm | 9,8 mm | 8 mm | 42 mm | - | 5 | 110 mm |
278 mm | 10 mm | 8 mm | 42 mm | - | 5 | - |
280 mm | 24,8 mm | 22 mm | 42 mm | - | 5 | 110 mm |
280 mm | 25 mm | 22 mm | 42,2 mm | 60 mm | 6 | 100 mm |
280 mm | 25 mm | 22 mm | 42 mm | - | 4 | - |
280 mm | 25 mm | 22 mm | 42 mm | - | 5 | - |
280 mm | 25 mm | 22 mm | 42 mm | - | 5 | 110 mm |
280 mm | 25 mm | 22 mm | 42 mm | 70 mm | 5 | 110 mm |
280 mm | 25 mm | 22 mm | 42 mm | - | - | 110 mm |
280 mm | 25 mm | 22 mm | 43,2 mm | - | 4 | 100 mm |
280 mm | 25 mm | 22 mm | 43,2 mm | 60 mm | 6 | 100 mm |
280 mm | 25 mm | 22 mm | 43,2 mm | 60 mm | 6 | 110 mm |
280 mm | 25 mm | 22 mm | 43,2 mm | - | - | 100 mm |
280 mm | 25 mm | 22 mm | 43 mm | - | 4 | - |
280 mm | 25 mm | 22 mm | 43 mm | - | 4 | 100 mm |
280 mm | 25 mm | 22 mm | - | - | 5 | 110 mm |
308 mm | 25 mm | 22 mm | 42 mm | - | 5 | - |
Vis mer
|
ASTRA H (A04) 2004-2014
|
Diameter |
Skivetykkelse |
Minimal tykkelse |
Høyde |
Navdiameter |
Antall hull |
PCD |
239 mm | 10 mm | 8 mm | 42 mm | 57 mm | 4 | 100 mm |
240 mm | 10 mm | 8 mm | 42,7 mm | - | 4 | 100 mm |
240 mm | 10 mm | 8 mm | 42 mm | - | 4 | - |
240 mm | 10 mm | 8 mm | 42 mm | - | 4 | 100 mm |
240 mm | 10 mm | 8 mm | 42 mm | 57 mm | 4 | 100 mm |
240 mm | 10 mm | 8 mm | 42 mm | - | - | 100 mm |
240 mm | 10 mm | 8 mm | 43 mm | - | 4 | 100 mm |
240 mm | 10 mm | 8 mm | - | - | 4 | 100 mm |
240 mm | 9,8 mm | 8 mm | 42 mm | - | 4 | 100 mm |
256 mm | 24 mm | 21 mm | 41 mm | - | 4 | 100 mm |
264 mm | 10 mm | 7 mm | 42 mm | - | 5 | 100 mm |
264 mm | 10 mm | 8 mm | 42,3 mm | 65,6 mm | 5 | 110 mm |
264 mm | 10 mm | 8 mm | 42 mm | - | 4 | - |
264 mm | 10 mm | 8 mm | 42 mm | - | 5 | - |
264 mm | 10 mm | 8 mm | 42 mm | - | 5 | 110 mm |
264 mm | 10 mm | 8 mm | 42 mm | - | - | 110 mm |
264 mm | 10 mm | 8 mm | 43 mm | - | 5 | 100 mm |
264 mm | 9,8 mm | 8 mm | 42 mm | - | 5 | 110 mm |
278 mm | 10 mm | 8 mm | 42,3 mm | - | 5 | 100 mm |
278 mm | 10 mm | 8 mm | 42 mm | - | 5 | - |
278 mm | 10 mm | 8 mm | 42 mm | - | 5 | 110 mm |
278 mm | 10 mm | 8 mm | 42 mm | 65,5 mm | 5 | 110 mm |
278 mm | 10 mm | 8 mm | 42 mm | - | - | 110 mm |
280 mm | 24,8 mm | 22 mm | 42 mm | - | 5 | 110 mm |
280 mm | 25 mm | 22 mm | 42,2 mm | 60 mm | 6 | 100 mm |
280 mm | 25 mm | 22 mm | 42 mm | - | 4 | - |
280 mm | 25 mm | 22 mm | 42 mm | - | 5 | - |
280 mm | 25 mm | 22 mm | 42 mm | - | 5 | 110 mm |
280 mm | 25 mm | 22 mm | 42 mm | 70 mm | 5 | 110 mm |
280 mm | 25 mm | 22 mm | 42 mm | - | - | 110 mm |
280 mm | 25 mm | 22 mm | 43,2 mm | - | 4 | 100 mm |
280 mm | 25 mm | 22 mm | 43,2 mm | 60 mm | 6 | 100 mm |
280 mm | 25 mm | 22 mm | 43,2 mm | 60 mm | 6 | 110 mm |
280 mm | 25 mm | 22 mm | 43,2 mm | - | - | 100 mm |
280 mm | 25 mm | 22 mm | 43 mm | - | 4 | - |
280 mm | 25 mm | 22 mm | 43 mm | - | 4 | 100 mm |
280 mm | 25 mm | 22 mm | - | - | 5 | 110 mm |
308 mm | 25 mm | 22 mm | 40 mm | - | 5 | 110 mm |
308 mm | 25 mm | 22 mm | 42 mm | - | 5 | - |
308 mm | 25 mm | 22 mm | 42 mm | - | 5 | 110 mm |
308 mm | 25 mm | 22 mm | 42 mm | - | - | 110 mm |
308 mm | 25 mm | 22 mm | - | - | 5 | 110 mm |
308 mm | 25 mm | 23 mm | 42,1 mm | 70 mm | 7 | 110 mm |
308 mm | 25 mm | 23 mm | 42 mm | - | 5 | 110 mm |
321 mm | 27,9 mm | 25 mm | 43,9 mm | 70 mm | 7 | 110 mm |
321 mm | 28 mm | 25 mm | 43,5 mm | - | 5 | - |
321 mm | 28 mm | 25 mm | 43.5 mm | - | 5 | - |
321 mm | 28 mm | 25 mm | 44 mm | - | 5 | 110 mm |
321 mm | 28 mm | 25 mm | 44 mm | - | - | 110 mm |
321 mm | 28 mm | 25 mm | - | - | 5 | 110 mm |
Vis mer
|
ASTRA H Box Body (L70) 2004-2013
|
Diameter |
Skivetykkelse |
Minimal tykkelse |
Høyde |
Navdiameter |
Antall hull |
PCD |
239 mm | 10 mm | 8 mm | 42 mm | 57 mm | 4 | 100 mm |
240 mm | 10 mm | 8 mm | 42,7 mm | - | 4 | 100 mm |
240 mm | 10 mm | 8 mm | 42 mm | - | 4 | 100 mm |
240 mm | 10 mm | 8 mm | 42 mm | 57 mm | 4 | 100 mm |
240 mm | 10 mm | 8 mm | 42 mm | - | - | 100 mm |
240 mm | 10 mm | 8 mm | 43 mm | - | 4 | 100 mm |
240 mm | 10 mm | 8 mm | - | - | 4 | 100 mm |
240 mm | 9,8 mm | 8 mm | 42 mm | - | 4 | 100 mm |
264 mm | 10 mm | 7 mm | 42 mm | - | 5 | 100 mm |
264 mm | 10 mm | 8 mm | 42,3 mm | 65,6 mm | 5 | 110 mm |
264 mm | 10 mm | 8 mm | 42 mm | - | 5 | - |
264 mm | 10 mm | 8 mm | 42 mm | - | 5 | 110 mm |
264 mm | 10 mm | 8 mm | 42 mm | - | - | 110 mm |
264 mm | 10 mm | 8 mm | 43 mm | - | 5 | 100 mm |
264 mm | 9,8 mm | 8 mm | 42 mm | - | 5 | 110 mm |
280 mm | 25 mm | 22 mm | 42,2 mm | 60 mm | 6 | 100 mm |
280 mm | 25 mm | 22 mm | 42 mm | - | 4 | - |
280 mm | 25 mm | 22 mm | 42 mm | - | 5 | - |
280 mm | 25 mm | 22 mm | 42 mm | - | 5 | 110 mm |
280 mm | 25 mm | 22 mm | 42 mm | - | - | 110 mm |
280 mm | 25 mm | 22 mm | 43,2 mm | - | 4 | 100 mm |
280 mm | 25 mm | 22 mm | 43,2 mm | 60 mm | 6 | 100 mm |
280 mm | 25 mm | 22 mm | 43,2 mm | 60 mm | 6 | 110 mm |
280 mm | 25 mm | 22 mm | - | - | 5 | 110 mm |
308 mm | 25 mm | 22 mm | 40 mm | - | 5 | 110 mm |
308 mm | 25 mm | 22 mm | 42 mm | - | 5 | - |
308 mm | 25 mm | 22 mm | 42 mm | - | 5 | 110 mm |
308 mm | 25 mm | 22 mm | - | - | 5 | 110 mm |
308 mm | 25 mm | 23 mm | 42,1 mm | 70 mm | 7 | 110 mm |
308 mm | 25 mm | 23 mm | 42 mm | - | 5 | 110 mm |
Vis mer
|
ASTRA H Konvertible (A04) 2005-2010
|
|
Diameter |
Skivetykkelse |
Minimal tykkelse |
Høyde |
Navdiameter |
Antall hull |
PCD |
239 mm | 10 mm | 8 mm | 42 mm | 57 mm | 4 | 100 mm |
240 mm | 10 mm | 8 mm | 42,7 mm | - | 4 | 100 mm |
240 mm | 10 mm | 8 mm | 42 mm | - | 4 | - |
240 mm | 10 mm | 8 mm | 42 mm | - | 4 | 100 mm |
240 mm | 10 mm | 8 mm | 42 mm | 57 mm | 4 | 100 mm |
240 mm | 10 mm | 8 mm | 42 mm | - | - | 100 mm |
240 mm | 10 mm | 8 mm | 43 mm | - | 4 | 100 mm |
240 mm | 10 mm | 8 mm | - | - | 4 | 100 mm |
264 mm | 10 mm | 7 mm | 42 mm | - | 5 | 100 mm |
264 mm | 10 mm | 8 mm | 42,1 mm | 57 mm | 4 | 100 mm |
264 mm | 10 mm | 8 mm | 42,3 mm | 65,6 mm | 5 | 110 mm |
264 mm | 10 mm | 8 mm | 42,6 mm | - | 4 | 100 mm |
264 mm | 10 mm | 8 mm | 42 mm | - | 4 | 100 mm |
264 mm | 10 mm | 8 mm | 42 mm | - | 5 | - |
264 mm | 10 mm | 8 mm | 42 mm | - | 5 | 110 mm |
264 mm | 10 mm | 8 mm | 42 mm | - | - | 110 mm |
264 mm | 10 mm | 8 mm | 43 mm | - | 5 | 100 mm |
264 mm | 9,8 mm | 8 mm | 42 mm | - | 5 | 110 mm |
278 mm | 10 mm | 8 mm | 42 mm | - | 5 | - |
278 mm | 10 mm | 8 mm | 42 mm | 65,5 mm | 5 | 110 mm |
280 mm | 24,8 mm | 22 mm | 42 mm | - | 5 | 110 mm |
280 mm | 25 mm | 22 mm | 42,2 mm | 60 mm | 6 | 100 mm |
280 mm | 25 mm | 22 mm | 42 mm | - | 4 | - |
280 mm | 25 mm | 22 mm | 42 mm | - | 5 | - |
280 mm | 25 mm | 22 mm | 42 mm | - | 5 | 110 mm |
280 mm | 25 mm | 22 mm | 42 mm | 70 mm | 5 | 110 mm |
280 mm | 25 mm | 22 mm | 42 mm | - | - | 110 mm |
280 mm | 25 mm | 22 mm | 43,2 mm | - | 4 | 100 mm |
280 mm | 25 mm | 22 mm | 43,2 mm | 60 mm | 6 | 100 mm |
280 mm | 25 mm | 22 mm | 43,2 mm | 60 mm | 6 | 110 mm |
280 mm | 25 mm | 22 mm | 43,2 mm | - | - | 100 mm |
280 mm | 25 mm | 22 mm | 43 mm | - | 4 | - |
280 mm | 25 mm | 22 mm | 43 mm | - | 4 | 100 mm |
280 mm | 25 mm | 22 mm | - | - | 5 | 110 mm |
308 mm | 25 mm | 22 mm | 40 mm | - | 5 | 110 mm |
308 mm | 25 mm | 22 mm | 42 mm | - | 5 | - |
308 mm | 25 mm | 22 mm | 42 mm | - | 5 | 110 mm |
308 mm | 25 mm | 22 mm | 42 mm | - | - | 110 mm |
308 mm | 25 mm | 22 mm | - | - | 5 | 110 mm |
308 mm | 25 mm | 23 mm | 42,1 mm | 70 mm | 7 | 110 mm |
308 mm | 25 mm | 23 mm | 42 mm | - | 5 | 110 mm |
Vis mer
|
ASTRA H GTC (A04) 2005-2010
|
Diameter |
Skivetykkelse |
Minimal tykkelse |
Høyde |
Navdiameter |
Antall hull |
PCD |
239 mm | 10 mm | 8 mm | 42 mm | 57 mm | 4 | 100 mm |
240 mm | 10 mm | 8 mm | 42,7 mm | - | 4 | 100 mm |
240 mm | 10 mm | 8 mm | 42 mm | - | 4 | 100 mm |
240 mm | 10 mm | 8 mm | 42 mm | 57 mm | 4 | 100 mm |
240 mm | 10 mm | 8 mm | 42 mm | - | - | 100 mm |
240 mm | 10 mm | 8 mm | 43 mm | - | 4 | 100 mm |
240 mm | 10 mm | 8 mm | - | - | 4 | 100 mm |
240 mm | 9,8 mm | 8 mm | 42 mm | - | 4 | 100 mm |
264 mm | 10 mm | 7 mm | 42 mm | - | 5 | 100 mm |
264 mm | 10 mm | 8 mm | 42,3 mm | 65,6 mm | 5 | 110 mm |
264 mm | 10 mm | 8 mm | 42 mm | - | 5 | - |
264 mm | 10 mm | 8 mm | 42 mm | - | 5 | 110 mm |
264 mm | 10 mm | 8 mm | 42 mm | - | - | 110 mm |
264 mm | 10 mm | 8 mm | 43 mm | - | 5 | 100 mm |
264 mm | 9,8 mm | 8 mm | 42 mm | - | 5 | 110 mm |
278 mm | 10 mm | 8 mm | 42 mm | - | 5 | - |
278 mm | 10 mm | 8 mm | 42 mm | 65,5 mm | 5 | 110 mm |
280 mm | 25 mm | 22 mm | 42,2 mm | 60 mm | 6 | 100 mm |
280 mm | 25 mm | 22 mm | 42 mm | - | 4 | - |
280 mm | 25 mm | 22 mm | 42 mm | - | 5 | 110 mm |
280 mm | 25 mm | 22 mm | 43,2 mm | - | 4 | 100 mm |
280 mm | 25 mm | 22 mm | 43,2 mm | 60 mm | 6 | 100 mm |
280 mm | 25 mm | 22 mm | 43,2 mm | 60 mm | 6 | 110 mm |
280 mm | 25 mm | 22 mm | 43 mm | - | 4 | 100 mm |
308 mm | 25 mm | 22 mm | 40 mm | - | 5 | 110 mm |
308 mm | 25 mm | 22 mm | 42 mm | - | 5 | - |
308 mm | 25 mm | 22 mm | 42 mm | - | 5 | 110 mm |
308 mm | 25 mm | 22 mm | 42 mm | - | - | 110 mm |
308 mm | 25 mm | 22 mm | - | - | 5 | 110 mm |
308 mm | 25 mm | 23 mm | 42,1 mm | 70 mm | 7 | 110 mm |
308 mm | 25 mm | 23 mm | 42 mm | - | 5 | 110 mm |
Vis mer
|
ASTRA G (T98) 1998-2009
|
Diameter |
Skivetykkelse |
Minimal tykkelse |
Høyde |
Navdiameter |
Antall hull |
PCD |
239 mm | 10 mm | 8 mm | 42 mm | 57 mm | 4 | 100 mm |
240 mm | 10 mm | 8 mm | 42,7 mm | - | 4 | 100 mm |
240 mm | 10 mm | 8 mm | 42 mm | - | 4 | - |
240 mm | 10 mm | 8 mm | 42 mm | - | 4 | 100 mm |
240 mm | 10 mm | 8 mm | 42 mm | 57 mm | 4 | 100 mm |
240 mm | 10 mm | 8 mm | 42 mm | - | - | 100 mm |
240 mm | 10 mm | 8 mm | 43 mm | - | 4 | 100 mm |
240 mm | 10 mm | 8 mm | - | - | 4 | 100 mm |
240 mm | 9,8 mm | 8 mm | 42 mm | - | 4 | 100 mm |
256 mm | 10,8 mm | 8 mm | 41,1 mm | - | 6 | 100 mm |
256 mm | 11 mm | 8 mm | 41,1 mm | 60 mm | 6 | 100 mm |
256 mm | 11 mm | 8 mm | 41,1 mm | - | - | 100 mm |
256 mm | 11 mm | 8 mm | 41.5 mm | - | 4 | 100 mm |
256 mm | 11 mm | 8 mm | 41 mm | - | 4 | - |
256 mm | 11 mm | 8 mm | 41 mm | - | 4 | 100 mm |
256 mm | 11 mm | 8 mm | 41 mm | - | 6 | 100 mm |
256 mm | 23,8 mm | 21 mm | 41,1 mm | - | 4 | 100 mm |
256 mm | 23,8 mm | 21 mm | 41,1 mm | 60 mm | 6 | 100 mm |
256 mm | 24 mm | 21 mm | 41,1 mm | 60 mm | 4 | 100 mm |
256 mm | 24 mm | 21 mm | 41 mm | - | 4 | - |
256 mm | 24 mm | 21 mm | 41 mm | - | 4 | 100 mm |
256 mm | 24 mm | 21 mm | 41 mm | - | - | 100 mm |
264 mm | 10 mm | 7 mm | 42 mm | - | 5 | 100 mm |
264 mm | 10 mm | 8 mm | 42,3 mm | 65,6 mm | 5 | 110 mm |
264 mm | 10 mm | 8 mm | 42 mm | - | 5 | - |
264 mm | 10 mm | 8 mm | 42 mm | - | 5 | 110 mm |
264 mm | 10 mm | 8 mm | 42 mm | - | - | 110 mm |
264 mm | 10 mm | 8 mm | 43 mm | - | 5 | 100 mm |
264 mm | 9,8 mm | 8 mm | 42 mm | - | 5 | 110 mm |
280 mm | 24,8 mm | 22 mm | 42 mm | - | 5 | 110 mm |
280 mm | 25 mm | 22 mm | 42 mm | - | 5 | - |
280 mm | 25 mm | 22 mm | 42 mm | - | 5 | 110 mm |
280 mm | 25 mm | 22 mm | 42 mm | 70 mm | 5 | 110 mm |
280 mm | 25 mm | 22 mm | 42 mm | - | - | 110 mm |
280 mm | 25 mm | 22 mm | - | - | 5 | 110 mm |
Vis mer
|
ASTRA G Limousine (T98) 1998-2009
|
|
Diameter |
Skivetykkelse |
Minimal tykkelse |
Høyde |
Navdiameter |
Antall hull |
PCD |
239 mm | 10 mm | 8 mm | 42 mm | 57 mm | 4 | 100 mm |
240 mm | 10 mm | 8 mm | 42,7 mm | - | 4 | 100 mm |
240 mm | 10 mm | 8 mm | 42 mm | - | 4 | - |
240 mm | 10 mm | 8 mm | 42 mm | - | 4 | 100 mm |
240 mm | 10 mm | 8 mm | 42 mm | 57 mm | 4 | 100 mm |
240 mm | 10 mm | 8 mm | 42 mm | - | - | 100 mm |
240 mm | 10 mm | 8 mm | 43 mm | - | 4 | 100 mm |
240 mm | 10 mm | 8 mm | - | - | 4 | 100 mm |
240 mm | 9,8 mm | 8 mm | 42 mm | - | 4 | 100 mm |
256 mm | 10,8 mm | 8 mm | 41,1 mm | - | 6 | 100 mm |
256 mm | 11 mm | 8 mm | 41,1 mm | 60 mm | 6 | 100 mm |
256 mm | 11 mm | 8 mm | 41,1 mm | - | - | 100 mm |
256 mm | 11 mm | 8 mm | 41.5 mm | - | 4 | 100 mm |
256 mm | 11 mm | 8 mm | 41 mm | - | 4 | - |
256 mm | 11 mm | 8 mm | 41 mm | - | 4 | 100 mm |
256 mm | 11 mm | 8 mm | 41 mm | - | 6 | 100 mm |
256 mm | 23,8 mm | 21 mm | 41,1 mm | - | 4 | 100 mm |
256 mm | 23,8 mm | 21 mm | 41,1 mm | 60 mm | 6 | 100 mm |
256 mm | 24 mm | 21 mm | 41,1 mm | 60 mm | 4 | 100 mm |
256 mm | 24 mm | 21 mm | 41 mm | - | 4 | - |
256 mm | 24 mm | 21 mm | 41 mm | - | 4 | 100 mm |
256 mm | 24 mm | 21 mm | 41 mm | - | - | 100 mm |
Vis mer
|
ASTRA G Konvertible (T98) 2001-2005
|
Diameter |
Skivetykkelse |
Minimal tykkelse |
Høyde |
Navdiameter |
Antall hull |
PCD |
264 mm | 10 mm | 7 mm | 42 mm | - | 5 | 100 mm |
264 mm | 10 mm | 8 mm | 42,3 mm | 65,6 mm | 5 | 110 mm |
264 mm | 10 mm | 8 mm | 42 mm | - | 5 | - |
264 mm | 10 mm | 8 mm | 42 mm | - | 5 | 110 mm |
