Anbefalte Størrelser på for- og Bremseskiver hos Volkswagen Jetta?
JETTA IV (162, 163, AV3, AV2) 2009-2020
|
Diameter |
Skivetykkelse |
Minimal tykkelse |
Høyde |
Navdiameter |
Antall hull |
PCD |
253 mm | 10 mm | 7 mm | 52 mm | - | 5 | 112 mm |
253 mm | 10 mm | 8 mm | 51,6 mm | - | 5 | 112 mm |
253 mm | 10 mm | 8 mm | 51.3 mm | - | 5 | - |
253 mm | 9,9 mm | 8 mm | 51,2 mm | - | - | 112 mm |
255 mm | 10 mm | 8 mm | - | - | 5 | 112 mm |
255 mm | 9,6 mm | 7 mm | 51 mm | 65 mm | 9 | 112 mm |
279 mm | 22 mm | 19 mm | 49,5 mm | 65 mm | 9 | 112 mm |
280 mm | 22 mm | 19 mm | 49,5 mm | - | 5 | 112 mm |
280 mm | 22 mm | 19 mm | 49,7 mm | - | - | 112 mm |
280 mm | 22 mm | 19 mm | 49,9 mm | - | 5 | 112 mm |
280 mm | 22 mm | 19 mm | 49.5 mm | - | 5 | - |
280 mm | 22 mm | 19 mm | - | - | 5 | 112 mm |
288 mm | 24,9 mm | 22 mm | 49,7 mm | - | - | 112 mm |
288 mm | 25 mm | 22 mm | 49,6 mm | 65 mm | 9 | 112 mm |
288 mm | 25 mm | 22 mm | 49,9 mm | - | 5 | 112 mm |
288 mm | 25 mm | 22 mm | 49.5 mm | - | 5 | - |
288 mm | 25 mm | 22 mm | 50 mm | - | 5 | 112 mm |
288 mm | 25 mm | 22 mm | - | - | 5 | 112 mm |
312 mm | 25 mm | 22 mm | 49,6 mm | 65 mm | 9 | 112 mm |
312 mm | 25 mm | 22 mm | 49,7 mm | - | - | 112 mm |
312 mm | 25 mm | 22 mm | 49,9 mm | - | 5 | 112 mm |
312 mm | 25 mm | 22 mm | 49.5 mm | - | 5 | - |
312 mm | 25 mm | 22 mm | 50 mm | - | 5 | 112 mm |
312 mm | 25 mm | 22 mm | - | - | 5 | 112 mm |
312 mm | 25 mm | 23 mm | 50 mm | - | 5 | 112 mm |
Vis mer
|
JETTA III (1K2) 2004-2010
|
|
Diameter |
Skivetykkelse |
Minimal tykkelse |
Høyde |
Navdiameter |
Antall hull |
PCD |
256 mm | 11,9 mm | 10 mm | 48,4 mm | - | - | 112 mm |
256 mm | 12 mm | 10 mm | 48,5 mm | - | 5 | 112 mm |
256 mm | 12 mm | 10 mm | 48,6 mm | - | 5 | 112 mm |
256 mm | 12 mm | 10 mm | 48.3 mm | - | 5 | - |
256 mm | 12 mm | 9 mm | 48,3 mm | - | 5 | 112 mm |
259 mm | 12 mm | 10 mm | 48,2 mm | 65,1 mm | 9 | 112 mm |
260 mm | 12 mm | 10 mm | 48,4 mm | 65 mm | 9 | 112 mm |
260 mm | 12 mm | 10 mm | 48.4 mm | - | 5 | - |
271 mm | 10 mm | 8 mm | 48,3 mm | 65 mm | 9 | 112 mm |
272 mm | 10 mm | 8 mm | 48 mm | - | 5 | 112 mm |
272 mm | 10 mm | 9 mm | 48 mm | - | 9 | - |
279 mm | 22 mm | 19 mm | 49,5 mm | 65 mm | 9 | 112 mm |
280 mm | 22 mm | 19 mm | 49,5 mm | - | 5 | 112 mm |
280 mm | 22 mm | 19 mm | 49,7 mm | - | - | 112 mm |
280 mm | 22 mm | 19 mm | 49,9 mm | - | 5 | 112 mm |
280 mm | 22 mm | 19 mm | 49.5 mm | - | 5 | - |
280 mm | 22 mm | 19 mm | 49.6 mm | - | 5 | - |
282 mm | 11,9 mm | 10 mm | 48,4 mm | - | 5 | 112 mm |
282 mm | 12 mm | 10 mm | 48,3 mm | 65 mm | 5 | 112 mm |
282 mm | 12 mm | 10 mm | 48,3 mm | - | - | 112 mm |
282 mm | 12 mm | 10 mm | 48,6 mm | - | 5 | 112 mm |
282 mm | 12 mm | 10 mm | 48.2 mm | - | 5 | - |
282 mm | 12 mm | 10 mm | 49 mm | - | 5 | - |
286 mm | 12 mm | 10 mm | 48.3 mm | - | 5 | - |
288 mm | 24,9 mm | 22 mm | 49,7 mm | - | - | 112 mm |
288 mm | 25 mm | 22 mm | 49,6 mm | 65 mm | 9 | 112 mm |
288 mm | 25 mm | 22 mm | 49,9 mm | - | 5 | 112 mm |
288 mm | 25 mm | 22 mm | 49.5 mm | - | 5 | - |
288 mm | 25 mm | 22 mm | 50 mm | - | 5 | - |
288 mm | 25 mm | 22 mm | 50 mm | - | 5 | 112 mm |
288 mm | 25 mm | 22 mm | - | - | 5 | 112 mm |
312 mm | 25 mm | 22 mm | 49,6 mm | 65 mm | 9 | 112 mm |
312 mm | 25 mm | 22 mm | 49,7 mm | - | - | 112 mm |
312 mm | 25 mm | 22 mm | 49,9 mm | - | 5 | 112 mm |
312 mm | 25 mm | 22 mm | 49.5 mm | - | 5 | - |
312 mm | 25 mm | 22 mm | 50 mm | - | 5 | - |
312 mm | 25 mm | 22 mm | 50 mm | - | 5 | 112 mm |
312 mm | 25 mm | 22 mm | - | - | 5 | 112 mm |
312 mm | 25 mm | 23 mm | 50 mm | - | 5 | 112 mm |
Vis mer
|
JETTA II (19E, 1G2, 165) 1983-1992
|
Diameter |
Skivetykkelse |
Minimal tykkelse |
Høyde |
Navdiameter |
Antall hull |
PCD |
226 mm | 10 mm | 8 mm | 71,2 mm | - | 4 | - |
226 mm | 10 mm | 8 mm | 71,2 mm | - | 4 | 100 mm |
226 mm | 10 mm | 8 mm | 71,5 mm | - | 4 | 100 mm |
226 mm | 10 mm | 8 mm | 71,5 mm | - | - | 100 mm |
226 mm | 10 mm | 8 mm | 71.2 mm | - | 4 | - |
226 mm | 10 mm | 8 mm | 71 mm | - | - | 100 mm |
226 mm | 10 mm | 8 mm | 72 mm | - | 4 | 100 mm |
226 mm | 9,9 mm | 8 mm | 71,5 mm | 39,85 mm | 4 | 100 mm |
239 mm | 10 mm | 8 mm | 38,7 mm | 65 mm | 4 | 100 mm |
239 mm | 12 mm | 10 mm | 35,2 mm | 65 mm | 4 | 100 mm |
239 mm | 12 mm | 10 mm | 35.2 mm | - | 4 | 100 mm |
239 mm | 20 mm | 18 mm | 38,6 mm | 65 mm | 4 | 100 mm |
239 mm | 20 mm | 18 mm | 38,7 mm | - | 4 | 100 mm |
239 mm | 20 mm | 18 mm | 38,7 mm | - | - | 100 mm |
239 mm | 20 mm | 18 mm | 38.7 mm | - | 4 | - |
239 mm | 20 mm | 18 mm | 38.7 mm | - | 4 | 100 mm |
239 mm | 20 mm | 18 mm | 39 mm | - | 4 | 100 mm |
256 mm | 19.9 mm | 18 mm | 38.6 mm | - | 4 | 100 mm |
256 mm | 20 mm | 18 mm | 38,7 mm | - | 4 | 100 mm |
256 mm | 20 mm | 18 mm | 38,8 mm | - | 4 | 100 mm |
256 mm | 20 mm | 18 mm | 38,8 mm | - | - | 100 mm |
256 mm | 20 mm | 18 mm | 38.7 mm | - | 4 | - |
256 mm | 20 mm | 22,4 mm | 38,7 mm | 65 mm | 4 | 100 mm |
Vis mer
|
Andre Volkswagen modeller