Størrelse på Volvo V40 sine Hjul og Dekk
V40 P1 ansiktsløft (2016-2021)
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
205/55 R16 | 2.3 BAR | 6.5Jx16 ET50 | Mutter: 5x108 (PCD) | 63.4 mm | ||||||||
205/55 R16 | 7x16 ET50 | Mutter: 5x108 (PCD) | 63.4 mm | |||||||||
205/50 R17 | 2.3 BAR | 7Jx17 ET50 | Mutter: 5x108 (PCD) | 63.4 mm | ||||||||
225/45 ZR17 | 2.4 BAR | 7.5Jx17 ET50 | Mutter: 5x108 (PCD) | 63.4 mm | ||||||||
205/45 R18 | 2.4 BAR | 7Jx18 ET50 | Mutter: 5x108 (PCD) | 63.4 mm | ||||||||
225/40 ZR18 | 2.4 BAR | 7.5Jx18 ET50 | Mutter: 5x108 (PCD) | 63.4 mm | ||||||||
235/35 ZR19 | 2.5 BAR | 8Jx19 ET50 | Mutter: 5x108 (PCD) | 63.4 mm | ||||||||
Vis mer
|
V40 Cross Country P1 ansiktsløft (2016-2021)
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter |
---|---|---|---|---|
205/60 R16 | 2.3 BAR | 6.5Jx16 ET52.5 | Mutter: 5x108 (PCD) | 63.4 mm |
205/60 R16 | 2.3 BAR | 7Jx16 ET50 | Mutter: 5x108 (PCD) | 63.4 mm |
225/50 R17 | 2.3 BAR | 7Jx17 ET50 | Mutter: 5x108 (PCD) | 63.4 mm |
225/45 R18 | 2.4 BAR | 7.5Jx18 ET50 | Mutter: 5x108 (PCD) | 63.4 mm |
225/40 ZR19 | 2.4 BAR | 7.5Jx19 ET50 | Mutter: 5x108 (PCD) | 63.4 mm |
V40 Cross Country P1 (2012-2017)
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
205/60 R16 | 2.3 BAR | 6.5Jx16 ET52.5 | Mutter: 5x108 (PCD) | 63.4 mm | ||||||||
205/60 R16 | 2.3 BAR | 7Jx16 ET50 | Mutter: 5x108 (PCD) | 63.4 mm | ||||||||
225/50 R17 | 2.3 BAR | 7Jx17 ET50 | Mutter: 5x108 (PCD) | 63.4 mm | ||||||||
225/45 R18 | 7.5Jx18 ET50 | Mutter: 5x108 (PCD) | 63.4 mm | |||||||||
225/45 R18 | 2.4 BAR | 7.5Jx18 ET50 | Mutter: 5x108 (PCD) | 63.4 mm | ||||||||
225/40 ZR19 | 7.5Jx19 ET50 | Mutter: 5x108 (PCD) | 63.4 mm | |||||||||
225/40 ZR19 | 2.4 BAR | 7.5Jx19 ET50 | Mutter: 5x108 (PCD) | 63.4 mm | ||||||||
235/40 ZR19 | 2.4 BAR | 8Jx19 ET50 | Mutter: 5x108 (PCD) | 63.4 mm | ||||||||
Vis mer
|
V40 P1 (2012-2016)
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
195/65 R15 | 2.3 BAR | 6Jx15 ET46 | Bolter: 5x108 (PCD) | 63.4 mm | ||||||||
195/65 R15 | 2.3 BAR | 6Jx15 ET46 | Mutter: 5x108 (PCD) | 63.4 mm | ||||||||
205/55 R16 | 2.3 BAR | 6.5Jx16 ET52.5 | Bolter: 5x108 (PCD) | 63.4 mm | ||||||||
205/55 R16 | 2.3 BAR | 6.5Jx16 ET50 | Mutter: 5x108 (PCD) | 63.4 mm | ||||||||
205/55 R16 | 2.3 BAR | 6.5Jx16 ET52.5 | Mutter: 5x108 (PCD) | 63.4 mm | ||||||||
205/50 R17 | 2.3 BAR | 7Jx17 ET50 | Bolter: 5x108 (PCD) | 63.4 mm | ||||||||
205/50 R17 | 2.3 BAR | 7Jx17 ET50 | Mutter: 5x108 (PCD) | 63.4 mm | ||||||||
205/45 R18 | 2.5 BAR | 7Jx18 ET50 | Bolter: 5x108 (PCD) | 63.4 mm | ||||||||
205/45 R18 | 2.4 BAR | 7Jx18 ET50 | Mutter: 5x108 (PCD) | 63.4 mm | ||||||||
205/45 R18 | 2.5 BAR | 7Jx18 ET50 | Mutter: 5x108 (PCD) | 63.4 mm | ||||||||
225/40 ZR18 | 2.4 BAR | 7.5Jx18 ET50 | Mutter: 5x108 (PCD) | 63.4 mm | ||||||||
Vis mer
|
V40 X40 (1995-2004)
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
185/65 R15 | Front: 2.2 BAR Bak: 2 BAR |
6Jx15 ET43 | Mutter: 4x114.3 (PCD) | 67.1 mm | ||||||||
195/60 R15 | Front: 2.2 BAR Bak: 2 BAR |
6Jx15 ET44 | Mutter: 4x114.3 (PCD) | 67.1 mm | ||||||||
205/55 R15 | Front: 2.2 BAR Bak: 2 BAR |
6.5Jx15 ET44 | Mutter: 4x114.3 (PCD) | 67.1 mm | ||||||||
195/55 R16 | Front: 2.2 BAR Bak: 2 BAR |
6Jx16 ET44 | Mutter: 4x114.3 (PCD) | 67.1 mm | ||||||||
205/50 R16 | Front: 2.2 BAR Bak: 2 BAR |
6.5Jx16 ET44 | Mutter: 4x114.3 (PCD) | 67.1 mm | ||||||||
205/50 R16 | Front: 2.2 BAR Bak: 2 BAR |
7Jx16 ET44 | Mutter: 4x114.3 (PCD) | 67.1 mm | ||||||||
205/50 ZR16 | Front: 2.2 BAR Bak: 2 BAR |
6.5Jx16 ET44 | Mutter: 4x114.3 (PCD) | 67.1 mm | ||||||||
205/50 ZR16 | Front: 2.2 BAR Bak: 2 BAR |
7Jx16 ET44 | Mutter: 4x114.3 (PCD) | 67.1 mm | ||||||||
Vis mer
|