Størrelse på Ford F-250 sine Hjul og Dekk
F-250 IV Super Duty (2017-2021)
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter |
---|---|---|---|---|
LT245/75 R17 | 7.5Jx17 ET40 | Mutter: 8x170 (PCD) | 124.9 mm | |
LT265/70 R17 | 7.5Jx17 ET40 | Mutter: 8x170 (PCD) | 124.9 mm | |
LT275/65 R18 | 8Jx18 ET40 | Mutter: 8x170 (PCD) | 124.9 mm |
F-250 III Super Duty (2011-2016)
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter |
---|---|---|---|---|
265/70 R17 | Front: 4.1 BAR Bak: 5.2 BAR |
7.5Jx17 ET40 | Mutter: 8x170 (PCD) | 124.9 mm |
LT245/75 R17 | Front: 4.5 BAR Bak: 5.5 BAR |
7.5Jx17 ET40 | Mutter: 8x170 (PCD) | 124.9 mm |
LT275/65 R18 | Front: 4.1 BAR Bak: 4.8 BAR |
8Jx18 ET40 | Mutter: 8x170 (PCD) | 124.9 mm |
LT275/65 R20 | 4.5 BAR | 8Jx20 ET40 | Mutter: 8x170 (PCD) | 124.9 mm |
F-250 II Super Duty (2008-2010)
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter |
---|---|---|---|---|
LT245/75 R17 | Front: 5.2 BAR Bak: 5.5 BAR |
7.5Jx17 ET40 | Mutter: 8x170 (PCD) | 124.9 mm |
LT265/70 R17 | Front: 5.2 BAR Bak: 5.5 BAR |
7.5Jx17 ET40 | Mutter: 8x170 (PCD) | 124.9 mm |
LT275/65 R18 | Front: 4.1 BAR Bak: 4.8 BAR |
8Jx18 ET40 | Mutter: 8x170 (PCD) | 124.9 mm |
F-250 I Super Duty (1999-2007)
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LT235/85 R16 | Front: 4.1 BAR Bak: 4.8 BAR |
7Jx16 ET6.3 | Mutter: 8x170 (PCD) | 124.9 mm | ||||||||
LT235/85 R16 | Front: 4.1 BAR Bak: 4.8 BAR |
7Jx16 ET6.35 | Mutter: 8x170 (PCD) | 124.9 mm | ||||||||
LT235/85 R16 | Front: 4.1 BAR Bak: 4.8 BAR |
7Jx16 ET6.3 | Mutter: 8x170 (PCD) | 124.9 mm | ||||||||
LT265/75 R16 | Front: 4.1 BAR Bak: 4.8 BAR |
7Jx16 ET6.3 | Mutter: 8x170 (PCD) | 124.9 mm | ||||||||
LT265/75 R16 | Front: 4.1 BAR Bak: 4.8 BAR |
7Jx16 ET6.35 | Mutter: 8x170 (PCD) | 124.9 mm | ||||||||
LT265/75 R16 | Front: 4.1 BAR Bak: 4.8 BAR |
7Jx16 ET6.3 | Mutter: 8x170 (PCD) | 124.9 mm | ||||||||
LT245/75 R17 | Front: 5.2 BAR Bak: 5.5 BAR |
7.5Jx17 ET40 | Mutter: 8x170 (PCD) | 124.9 mm | ||||||||
LT265/70 R17 | Front: 5.2 BAR Bak: 5.5 BAR |
7.5Jx17 ET40 | Mutter: 8x170 (PCD) | 124.9 mm | ||||||||
LT275/65 R18 | Front: 5.2 BAR Bak: 5.5 BAR |
8Jx18 ET40 | Mutter: 8x170 (PCD) | 124.9 mm | ||||||||
LT275/70 R18 | Front: 4.1 BAR Bak: 4.8 BAR |
8Jx18 ET40 | Mutter: 8x170 (PCD) | 124.9 mm | ||||||||
LT275/65 R20 | Front: 4.5 BAR Bak: 5.2 BAR |
8Jx20 ET40 | Mutter: 8x170 (PCD) | 124.9 mm | ||||||||
Vis mer
|
F-250 V Restyling (1978-1979)
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
215/85 R16.5 | 6Jx16.5 ET10 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
235/85 R16 | 10Jx16 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
265/75 R16 | 10Jx16 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
285/70 R16 | 10Jx16 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
LT265/75 R16 | 10Jx16 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
235/80 R17 | 10Jx17 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
245/75 R17 | 10Jx17 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
265/70 R17 | 10Jx17 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
265/65 R18 | 10Jx18 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
275/65 R18 | 10Jx18 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
285/60 R18 | 10Jx18 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
305/60 R18 | 10Jx18 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
285/55 R20 | Mutter: 8x165 (PCD) | 124.9 mm | ||||||||||
275/45 R22 | Mutter: 8x165 (PCD) | 124.9 mm | ||||||||||
Vis mer
|
F-250 V ansiktsløft (1976-1977)
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
215/85 R16.5 | 6Jx16.5 ET10 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
235/85 R16 | 10Jx16 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
265/75 R16 | 10Jx16 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
285/70 R16 | 10Jx16 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
LT265/75 R16 | 10Jx16 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
235/80 R17 | 10Jx17 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
245/75 R17 | 10Jx17 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
265/70 R17 | 10Jx17 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
265/65 R18 | 10Jx18 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
275/65 R18 | 10Jx18 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
285/60 R18 | 10Jx18 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
305/60 R18 | 10Jx18 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
285/55 R20 | Mutter: 8x165 (PCD) | 124.9 mm | ||||||||||
275/45 R22 | Mutter: 8x165 (PCD) | 124.9 mm | ||||||||||
Vis mer
|
F-250 V (1973-1975)
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
215/85 R16.5 | 6Jx16.5 ET10 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
235/85 R16 | 10Jx16 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
265/75 R16 | 10Jx16 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
285/70 R16 | 10Jx16 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
LT265/75 R16 | 10Jx16 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
235/80 R17 | 10Jx17 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
245/75 R17 | 10Jx17 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
265/70 R17 | 10Jx17 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
265/65 R18 | 10Jx18 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
275/65 R18 | 10Jx18 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
285/60 R18 | 10Jx18 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
305/60 R18 | 10Jx18 | Mutter: 8x165 (PCD) | 124.9 mm | |||||||||
285/55 R20 | Mutter: 8x165 (PCD) | 124.9 mm | ||||||||||
275/45 R22 | Mutter: 8x165 (PCD) | 124.9 mm | ||||||||||
Vis mer
|