Volkswagen Multivan sitt Brenselforbruk


  Multivan (T6) 2015-2018

Multivan (T6) | 2015-2018

Modifikasjon Anbefalt drivstoff Forbruk i byen Forbruk på landevei Blandet syklus
2.0 TDI 4MOTION BMT / 150 hk (112kW) Diesel 9.8 l/100 km 6.9 l/100 km 7.8 l/100 km
2.0 TDI BMT DSG / 150 hk (112kW) Diesel 7.4 l/100 km 6 l/100 km 6.5 l/100 km
2.0 TDI BMT / 102 hk (76kW) Diesel 7.8 l/100 km 6 l/100 km 6.9 l/100 km
2.0 TDI BMT / 150 hk (112kW) Diesel 8.4 l/100 km 6.2 l/100 km 6.9 l/100 km
2.0 TDI 4MOTION BMT DSG / 150 hk (112kW) Diesel 8.7 l/100 km 7.4 l/100 km 8.1 l/100 km
2.0 TDI BMT DSG / 199 hk (148kW) Diesel 8.1 l/100 km 6.4 l/100 km 6.9 l/100 km
2.0 TDI 4MOTION BMT DSG / 199 hk (148kW) Diesel 10.2 l/100 km 6.9 l/100 km 8.1 l/100 km
2.0 TDI BMT / 114 hk (85kW) Diesel 8.1 l/100 km 6 l/100 km 7.1 l/100 km
2.0 TSI 4MOTION BMT DSG Bensin 12.4 l/100 km 7.8 l/100 km 9.4 l/100 km
2.0 TDI 4MOTION BMT DSG / 204 hk (152kW) Diesel 8.1 l/100 km 6.2 l/100 km 6.9 l/100 km
2.0 TDI BMT / 84 hk (63kW) Diesel 7.6 l/100 km 5.2 l/100 km 6 l/100 km
2.0 TDI 4MOTION BMT / 204 hk (152kW) Diesel 9.4 l/100 km 6 l/100 km 7.4 l/100 km
Vis mer
  Multivan (T6) Long 2015-2018

Multivan (T6) Long | 2015-2018

Modifikasjon Anbefalt drivstoff Forbruk i byen Forbruk på landevei Blandet syklus
2.0 TDI 4MOTION BMT / 150 hk (112kW) Diesel 9.8 l/100 km 6.9 l/100 km 7.1 l/100 km
2.0 TDI 4MOTION BMT DSG / 199 hk (148kW) Diesel 10.2 l/100 km 7.1 l/100 km 8.4 l/100 km
2.0 TDI BMT DSG / 199 hk (148kW) Diesel 8.1 l/100 km 6.4 l/100 km 6.9 l/100 km
2.0 TDI BMT / 102 hk (76kW) Diesel 7.8 l/100 km 6 l/100 km 6.9 l/100 km
2.0 TDI BMT / 102 hk (76kW) Diesel 7.8 l/100 km 5.5 l/100 km 6.4 l/100 km
2.0 TSI BMT Bensin 13.1 l/100 km 7.8 l/100 km 9.4 l/100 km
2.0 TSI BMT DSG Bensin 12.4 l/100 km 7.8 l/100 km 9.4 l/100 km
2.0 TSI 4MOTION BMT DSG Bensin 12.4 l/100 km 8.1 l/100 km 9.4 l/100 km
2.0 TDI 4MOTION BMT DSG / 150 hk (112kW) Diesel 7.4 l/100 km 6.2 l/100 km 6.5 l/100 km
2.0 TDI BMT DSG / 150 hk (112kW) Diesel 6.9 l/100 km 5.7 l/100 km 6.4 l/100 km
2.0 TDI BMT / 114 hk (85kW) Diesel 7.6 l/100 km 5.7 l/100 km 6.5 l/100 km
2.0 TDI BMT / 150 hk (112kW) Diesel 7.8 l/100 km 5.7 l/100 km 6.5 l/100 km
2.0 TDI 4MOTION BMT / 204 hk (152kW) Diesel 9.8 l/100 km 6.2 l/100 km 7.4 l/100 km
2.0 TDI BMT / 204 hk (152kW) Diesel 9 l/100 km 5.9 l/100 km 7.1 l/100 km
2.0 TDI BMT DSG / 204 hk (152kW) Diesel 8.1 l/100 km 5.9 l/100 km 6.7 l/100 km
2.0 TDI 4MOTION BMT DSG / 204 hk (152kW) Diesel 8.1 l/100 km 6.2 l/100 km 6.9 l/100 km
Vis mer
  Multivan (T5 ansiktsløft 2009) 2009-2016

Multivan (T5 ansiktsløft 2009) | 2009-2016

Modifikasjon Anbefalt drivstoff Forbruk i byen Forbruk på landevei Blandet syklus
2.0 TSI / 150 hk (112kW) Bensin 13.1 l/100 km 8.1 l/100 km 9.8 l/100 km
2.0 TSI / 204 hk (152kW) Bensin 13.1 l/100 km 8.1 l/100 km 9.8 l/100 km
2.0 TSI DSG Bensin 13.8 l/100 km 8.1 l/100 km 10.2 l/100 km
2.0 TDI BMT / 114 hk (85kW) Diesel 8.4 l/100 km 6 l/100 km 6.9 l/100 km
2.0 TSI DSG 4MOTION Bensin 14.7 l/100 km 8.7 l/100 km 10.7 l/100 km
2.0 TDI BlueMotion / 114 hk (85kW) Diesel 7.1 l/100 km 5.5 l/100 km 6 l/100 km
2.0 TDI / 84 hk (63kW) Diesel 9.8 l/100 km 6.2 l/100 km 7.4 l/100 km
2.0 TDI / 140 hk (104kW) Diesel 9.8 l/100 km 6.4 l/100 km 7.6 l/100 km
2.0 TDI DSG / 140 hk (104kW) Diesel 10.2 l/100 km 6.7 l/100 km 8.1 l/100 km
2.0 TDI 4MOTION / 140 hk (104kW) Diesel 10.7 l/100 km 7.1 l/100 km 8.4 l/100 km
2.0 TDI BlueMotion / 140 hk (104kW) Diesel 7.8 l/100 km 5.6 l/100 km 6.5 l/100 km
2.0 TDI DSG 4MOTION Diesel 11.2 l/100 km 7.6 l/100 km 9 l/100 km
2.0 TDI 4MOTION / 180 hk (134kW) Diesel 10.7 l/100 km 7.4 l/100 km 8.4 l/100 km
2.0 TDI / 180 hk (134kW) Diesel 9.8 l/100 km 6.7 l/100 km 7.8 l/100 km
2.0 TDI DSG / 180 hk (134kW) Diesel 10.2 l/100 km 6.9 l/100 km 8.1 l/100 km
2.0 TDI BMT / 84 hk (63kW) Diesel 8.4 l/100 km 6 l/100 km 6.9 l/100 km
2.0 TDI / 102 hk (76kW) Diesel 9.8 l/100 km 6.2 l/100 km 7.4 l/100 km
2.0 TDI BMT / 140 hk (104kW) Diesel 9 l/100 km 6 l/100 km 7.1 l/100 km
2.0 TDI 4MOTION BMT / 140 hk (104kW) Diesel 9.8 l/100 km 6.7 l/100 km 7.8 l/100 km
2.0 TDI DSG BMT / 140 hk (104kW) Diesel 9.4 l/100 km 6.5 l/100 km 7.6 l/100 km
2.0 TDI 4MOTION BMT / 180 hk (134kW) Diesel 9.8 l/100 km 6.9 l/100 km 8.1 l/100 km
2.0 TDI BMT / 180 hk (134kW) Diesel 9 l/100 km 6.5 l/100 km 7.4 l/100 km
2.0 TDI DSG BMT / 180 hk (134kW) Diesel 9 l/100 km 6.9 l/100 km 7.8 l/100 km
2.0 TDI DSG 4MOTION BMT Diesel 9.8 l/100 km 7.6 l/100 km 8.4 l/100 km
Vis mer
  Multivan (T5 ansiktsløft 2009) Long 2009-2015

Multivan (T5 ansiktsløft 2009) Long | 2009-2015

Modifikasjon Anbefalt drivstoff Forbruk i byen Forbruk på landevei Blandet syklus
2.0 TSI / 150 hk (112kW) Bensin 13.1 l/100 km 8.1 l/100 km 9.8 l/100 km
2.0 TSI / 204 hk (152kW) Bensin 13.1 l/100 km 8.1 l/100 km 9.8 l/100 km
2.0 TDI / 102 hk (76kW) Diesel 9.8 l/100 km 6.2 l/100 km 7.4 l/100 km
2.0 TDI 4MOTION DSG Diesel 11.2 l/100 km 7.6 l/100 km 9 l/100 km
2.0 TSI DSG Bensin 13.8 l/100 km 8.1 l/100 km 10.2 l/100 km
2.0 TSI 4MOTION DSG Bensin 14.7 l/100 km 8.7 l/100 km 10.7 l/100 km
2.0 TDI / 140 hk (104kW) Diesel 9.8 l/100 km 6.4 l/100 km 7.6 l/100 km
2.0 TDI 4MOTION / 140 hk (104kW) Diesel 10.7 l/100 km 7.1 l/100 km 8.4 l/100 km
2.0 TDI DSG / 140 hk (104kW) Diesel 10.7 l/100 km 6.9 l/100 km 8.4 l/100 km
2.0 TDI / 180 hk (134kW) Diesel 9.8 l/100 km 6.7 l/100 km 7.8 l/100 km
2.0 TDI DSG / 180 hk (134kW) Diesel 10.2 l/100 km 6.9 l/100 km 8.1 l/100 km
2.0 TDI 4MOTION / 180 hk (134kW) Diesel 10.7 l/100 km 7.4 l/100 km 8.4 l/100 km
Vis mer
  Multivan (T5) 2003-2006

Multivan (T5) | 2003-2006

Modifikasjon Anbefalt drivstoff Forbruk i byen Forbruk på landevei Blandet syklus
2.5 TDI Diesel 11.2 l/100 km 6.9 l/100 km 8.4 l/100 km
Liker du innholdet vårt? Abonner for å få med deg oppdateringer!