Størrelse på Toyota Crown sine Hjul og Dekk
Crown S220 (2018-2021)
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter |
---|---|---|---|---|
215/60 R16 | 2.5 BAR | 7Jx16 ET40 | Mutter: 5x114.3 (PCD) | 60.1 mm |
215/55 R17 | 2.4 BAR | 7Jx17 ET40 | Mutter: 5x114.3 (PCD) | 60.1 mm |
225/45 ZR18 | 2.4 BAR | 8Jx18 ET45 | Mutter: 5x114.3 (PCD) | 60.1 mm |
Crown Royal IV (S210) ansiktsløft (2015-2018)
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter |
---|---|---|---|---|
215/60 R16 | 2.5 BAR | 7Jx16 ET40 | Mutter: 5x114.3 (PCD) | 60.1 mm |
215/55 R17 | 2.3 BAR | 7.5Jx17 ET40 | Mutter: 5x114.3 (PCD) | 60.1 mm |
215/55 R17 | 2.3 BAR | 7Jx17 ET40 | Mutter: 5x114.3 (PCD) | 60.1 mm |
225/45 ZR18 | 2.3 BAR | 8Jx18 ET40 | Mutter: 5x114.3 (PCD) | 60.1 mm |
Crown Athlete IV (S210) ansiktsløft (2015-2018)
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter |
---|---|---|---|---|
215/55 R17 | 2.3 BAR | 7.5Jx17 ET40 | Mutter: 5x114.3 (PCD) | 60.1 mm |
225/45 ZR18 | 2.3 BAR | 8Jx18 ET40 | Mutter: 5x114.3 (PCD) | 60.1 mm |
Crown 2014-2018
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter |
---|---|---|---|---|
195/65 R15 | 2.2 BAR | 5.5JJx15 ET45 | Mutter: 5x114.3 (PCD) | 60.1 mm |
215/60 R16 | 2.5 BAR | 7Jx16 ET40 | Mutter: 5x114.3 (PCD) | 60.1 mm |
215/55 R17 | 2.4 BAR | 7Jx17 ET40 | Mutter: 5x114.3 (PCD) | 60.1 mm |
225/45 ZR18 | 2.4 BAR | 8Jx18 ET45 | Mutter: 5x114.3 (PCD) | 60.1 mm |
Crown XS10 (1995-2017)
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
185/70 R14 | 5.5Jx14 ET55 | Mutter: 5x114.3 (PCD) | 60.1 mm | |||||||||
185S R14 | 5.5Jx14 ET27 | Mutter: 5x114.3 (PCD) | 60.1 mm | |||||||||
195/70 R14 | 5.5Jx14 ET27 | Mutter: 5x114.3 (PCD) | 60.1 mm | |||||||||
6.40 R14LT | 5.5Jx14 ET27 | Mutter: 5x114.3 (PCD) | 60.1 mm | |||||||||
195/65 R15 | 2.2 BAR | 5.5JJx15 ET45 | Mutter: 5x114.3 (PCD) | 60.1 mm | ||||||||
195/65 R15 | 2.2 BAR | 5.5Jx15 ET45 | Mutter: 5x114.3 (PCD) | 60.1 mm | ||||||||
195/65 R15 | 6Jx15 ET50 | Mutter: 5x114.3 (PCD) | 60.1 mm | |||||||||
205/65 R15 | 6.5Jx15 ET23 | Mutter: 5x114.3 (PCD) | 60.1 mm | |||||||||
Vis mer
|
Crown Athlete IV (S210) (2012-2015)
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter |
---|---|---|---|---|
215/55 R17 | 2.3 BAR | 7.5Jx17 ET40 | Mutter: 5x114.3 (PCD) | 60.1 mm |
225/45 ZR18 | 2.3 BAR | 8Jx18 ET40 | Mutter: 5x114.3 (PCD) | 60.1 mm |
Crown Royal IV (S210) (2012-2015)
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter |
---|---|---|---|---|
215/60 R16 | 2.5 BAR | 7Jx16 ET40 | Mutter: 5x114.3 (PCD) | 60.1 mm |
215/55 R17 | 2.3 BAR | 7.5Jx17 ET40 | Mutter: 5x114.3 (PCD) | 60.1 mm |
215/55 R17 | 2.3 BAR | 7Jx17 ET40 | Mutter: 5x114.3 (PCD) | 60.1 mm |
225/45 ZR18 | 2.3 BAR | 8Jx18 ET40 | Mutter: 5x114.3 (PCD) | 60.1 mm |
Crown 2012-2013
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter |
---|---|---|---|---|
195/65 R15 | 2.2 BAR | 5.5JJx15 ET45 | Mutter: 5x114.3 (PCD) | 60.1 mm |
Crown Athlete III (S200) (2008-2012)
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter |
---|---|---|---|---|
215/55 R17 | 2.3 BAR | 7.5Jx17 ET40 | Mutter: 5x114.3 (PCD) | 60.1 mm |
225/45 ZR18 | 8JJx18 ET50 | Mutter: 5x114.3 (PCD) | 60.1 mm | |
225/45 ZR18 | 2.3 BAR | 8Jx18 ET40 | Mutter: 5x114.3 (PCD) | 60.1 mm |
225/45 ZR18 | 8Jx18 ET45 | Mutter: 5x114.3 (PCD) | 60.1 mm |
Crown Royal III (S200) (2008-2012)
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
215/60 R16 | 7JJx16 ET50 | Mutter: 5x114.3 (PCD) | 60.1 mm | |||||||||
215/60 R16 | 2.5 BAR | 7Jx16 ET40 | Mutter: 5x114.3 (PCD) | 60.1 mm | ||||||||
215/60 R16 | 7Jx16 ET45 | Mutter: 5x114.3 (PCD) | 60.1 mm | |||||||||
215/55 R17 | 2.3 BAR | 7.5Jx17 ET40 | Mutter: 5x114.3 (PCD) | 60.1 mm | ||||||||
215/55 R17 | 2.3 BAR | 7Jx17 ET40 | Mutter: 5x114.3 (PCD) | 60.1 mm | ||||||||
215/55 R17 | 7Jx17 ET45 | Mutter: 5x114.3 (PCD) | 60.1 mm | |||||||||
225/45 ZR18 | 2.3 BAR | 8Jx18 ET40 | Mutter: 5x114.3 (PCD) | 60.1 mm | ||||||||
Vis mer
|
Crown 2009-2011
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter |
---|---|---|---|---|
195/65 R15 | 2.2 BAR | 5.5JJx15 ET45 | Mutter: 5x114.3 (PCD) | 60.1 mm |
Crown Athlete II (S180) (2003-2008)
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter |
---|---|---|---|---|
195/65 R15 | 6.5JJx15 ET50 | Mutter: 5x114.3 (PCD) | 60.1 mm | |
215/55 R16 | 6.5JJx16 ET50 | Mutter: 5x114.3 (PCD) | 60.1 mm | |
225/45 ZR18 | 8JJx18 ET50 | Mutter: 5x114.3 (PCD) | 60.1 mm |
Crown Royal II (S180) (2003-2008)
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter |
---|---|---|---|---|
195/65 R15 | 6.5JJx15 ET50 | Mutter: 5x114.3 (PCD) | 60.1 mm | |
205/65 R15 | 6.5JJx15 ET50 | Mutter: 5x114.3 (PCD) | 60.1 mm | |
215/60 R16 | 7JJx16 ET50 | Mutter: 5x114.3 (PCD) | 60.1 mm |
Crown 2005-2008
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter |
---|---|---|---|---|
195/65 R15 | 2.2 BAR | 5.5Jx15 ET45 | Mutter: 5x114.3 (PCD) | 60.1 mm |
Crown Athlete I (S170) (1999-2007)
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter |
---|---|---|---|---|
195/65 R15 | 6.5JJx15 ET50 | Mutter: 5x114.3 (PCD) | 60.1 mm | |
215/55 R16 | 6.5JJx16 ET50 | Mutter: 5x114.3 (PCD) | 60.1 mm | |
Front: 215/45 Z R17 Bak: 225/45ZR17 |
Front: 7JJx17 ET50 Bak: 7.5JJx17 ET50 |
Mutter: 5x114.3 (PCD) | 60.1 mm | |
225/45 ZR18 | 8JJx18 ET50 | Mutter: 5x114.3 (PCD) | 60.1 mm |
Crown Royal I (S170) (1999-2003)
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter |
---|---|---|---|---|
195/65 R15 | 6.5JJx15 ET50 | 5x114.3 (PCD) | ||
195/65 R15 | 6.5JJx15 ET50 | Mutter: 5x114.3 (PCD) | 60.1 mm | |
205/65 R15 | 6.5JJx15 ET50 | 5x114.3 (PCD) | ||
205/65 R15 | 6.5JJx15 ET50 | Mutter: 5x114.3 (PCD) | 60.1 mm |
Crown X (S150) (1995-2001)
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
185/70 R14 | 5.5Jx14 ET55 | Mutter: 5x114.3 (PCD) | 60.1 mm | |||||||||
185S R14 | 5.5Jx14 ET27 | Mutter: 5x114.3 (PCD) | 60.1 mm | |||||||||
195/70 R14 | 5.5Jx14 ET27 | Mutter: 5x114.3 (PCD) | 60.1 mm | |||||||||
6.40 R14LT | 5.5Jx14 ET27 | Mutter: 5x114.3 (PCD) | 60.1 mm | |||||||||
195/65 R15 | 2.2 BAR | 5.5Jx15 ET45 | Mutter: 5x114.3 (PCD) | 60.1 mm | ||||||||
195/65 R15 | 6Jx15 ET50 | Mutter: 5x114.3 (PCD) | 60.1 mm | |||||||||
205/65 R15 | 6.5Jx15 ET23 | Mutter: 5x114.3 (PCD) | 60.1 mm | |||||||||
Vis mer
|
Crown VIII (S130) Restyling (1991-1999)
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
185S R14 | 5.5Jx14 ET27 | Mutter: 5x114.3 (PCD) | 60.1 mm | |||||||||
185S R14 | 5.5Jx14 ET27 | Mutter: 5x114.3 (PCD) | 67.1 mm | |||||||||
195/70 R14 | 5.5Jx14 ET27 | Mutter: 5x114.3 (PCD) | 60.1 mm | |||||||||
195/70 R14 | 5.5Jx14 ET27 | Mutter: 5x114.3 (PCD) | 67.1 mm | |||||||||
6.40 R14LT | 5.5Jx14 ET27 | Mutter: 5x114.3 (PCD) | 60.1 mm | |||||||||
6.40 R14LT | 5.5Jx14 ET27 | Mutter: 5x114.3 (PCD) | 67.1 mm | |||||||||
205/65 R15 | 6.5Jx15 ET23 | Mutter: 5x114.3 (PCD) | 67.1 mm | |||||||||
Vis mer
|
Crown IX (S140) (1991-1995)
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter |
---|---|---|---|---|
185S R14 | 5.5Jx14 ET27 | Mutter: 5x114.3 (PCD) | 60.1 mm | |
195/70 R14 | 5.5Jx14 ET27 | Mutter: 5x114.3 (PCD) | 60.1 mm | |
6.40 R14LT | 5.5Jx14 ET27 | Mutter: 5x114.3 (PCD) | 60.1 mm |
Crown VIII (S130) (1987-1991)
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
185S R14 | 5.5Jx14 ET27 | Mutter: 5x114.3 (PCD) | 60.1 mm | |||||||||
185S R14 | 5.5Jx14 ET27 | Mutter: 5x114.3 (PCD) | 67.1 mm | |||||||||
195/70 R14 | 5.5Jx14 ET27 | Mutter: 5x114.3 (PCD) | 60.1 mm | |||||||||
195/70 R14 | 5.5Jx14 ET27 | Mutter: 5x114.3 (PCD) | 67.1 mm | |||||||||
6.40 R14LT | 5.5Jx14 ET27 | Mutter: 5x114.3 (PCD) | 60.1 mm | |||||||||
6.40 R14LT | 5.5Jx14 ET27 | Mutter: 5x114.3 (PCD) | 67.1 mm | |||||||||
Vis mer
|
Crown VI (S110) (1979-1983)
Forhjul størrelse | Dekktrykk | Bremsekloss størrelse | Hjulfesting | Sentral borediameter |
---|---|---|---|---|
205/70 R14 | 5.5JJx14 ET27 | Mutter: 5x114.3 (PCD) | 67.1 mm |