Hva Slags Lamper er det i Blinklys hos Iveco Daily?
DAILY VI Platform/ramme 2014-2020 | ||||
Type | Cap | Styrke | Spenning | |
PY21W | BAU15s | 21W | 12V | |
DAILY VI Box Body 2014-2020 | ||||
Type | Cap | Styrke | Spenning | |
PY21W | BAU15s | 21W | 12V | |
|
||||
DAILY V Platform/ramme 2011-2014 | ||||
Type | Cap | Styrke | Spenning | |
P21W | BAY15s | 21W | 12V | |
PY21W | BAU15s | 21W | 12V | |
WY5W | W2,1x9,5d | 5W | 12V | |
DAILY V Box Body / 2011-2014 | ||||
Type | Cap | Styrke | Spenning | |
P21W | BAY15s | 21W | 12V | |
PY21W | BAU15s | 21W | 12V | |
WY5W | W2,1x9,5d | 5W | 12V | |
DAILY IV Box Body / 2006-2012 | ||||
Type | Cap | Styrke | Spenning | |
P21W | BAY15s | 21W | 12V | |
PY21W | BAU15s | 21W | 12V | |
W16W | W2,1x9,5d | 16W | 12V | |
|
||||
DAILY IV Tippbil 2006-2011 | ||||
Type | Cap | Styrke | Spenning | |
P21W | BAY15s | 21W | 12V | |
PY21W | BAU15s | 21W | 12V | |
W16W | W2,1x9,5d | 16W | 12V | |
DAILY IV Platform/ramme 2006-2011 | ||||
Type | Cap | Styrke | Spenning | |
P21W | BAY15s | 21W | 12V | |
PY21W | BAU15s | 21W | 12V | |
W16W | W2,1x9,5d | 16W | 12V | |
DAILY III Platform/ramme 1998-2009 | ||||
Type | Cap | Styrke | Spenning | |
P21W | BAY15s | 21W | 12V | |
PY21W | BAU15s | 21W | 12V | |
|
||||
DAILY III Box Body / 1997-2009 | ||||
Type | Cap | Styrke | Spenning | |
P21W | BAY15s | 21W | 12V | |
PY21W | BAU15s | 21W | 12V | |
DAILY III Buss 1999-2006 | ||||
Type | Cap | Styrke | Spenning | |
P21W | BAY15s | 21W | 12V | |
PY21W | BAU15s | 21W | 12V | |
DAILY I Platform/ramme 1978-1999 | ||||
Type | Cap | Styrke | Spenning | |
P21W | BAY15s | 21W | 12V | |
|
||||
DAILY II Platform/ramme 1989-1999 | ||||
Type | Cap | Styrke | Spenning | |
P21W | BAY15s | 21W | 12V | |
DAILY II Box Body / 1989-1999 | ||||
Type | Cap | Styrke | Spenning | |
P21W | BAY15s | 21W | 12V | |
DAILY I Box Body / 1978-1998 | ||||
Type | Cap | Styrke | Spenning | |
P21W | BAY15s | 21W | 12V |
Andre Iveco modeller
D
Daily