BMW 4 Series sitt Brenselforbruk


  4 Series Konvertible (F33, ansiktsløft 2017) 2017-til presentere.

4 Series Konvertible (F33, ansiktsløft 2017) | 2017-til presentere.

Modifikasjon Anbefalt drivstoff Forbruk i byen Forbruk på landevei Blandet syklus
420d Diesel 5.7 l/100 km 4.4 l/100 km 4.8 l/100 km
440i xDrive Steptronic Bensin 9.8 l/100 km 5.9 l/100 km 7.4 l/100 km
440i Steptronic Bensin 9.4 l/100 km 5.6 l/100 km 6.9 l/100 km
430i Steptronic Bensin 7.6 l/100 km 5 l/100 km 6 l/100 km
420d Steptronic Diesel 5.2 l/100 km 3.9 l/100 km 4.4 l/100 km
430i Bensin 8.7 l/100 km 5.6 l/100 km 6.7 l/100 km
420i Steptronic Bensin 7.8 l/100 km 4.8 l/100 km 5.9 l/100 km
430d Steptronic Diesel 6.2 l/100 km 4.8 l/100 km 5.3 l/100 km
430i xDrive Steptronic Bensin 8.1 l/100 km 5.5 l/100 km 6.5 l/100 km
420i Bensin 8.1 l/100 km 5.1 l/100 km 6.4 l/100 km
435-d xDrive Steptronic Diesel 6.9 l/100 km 5.2 l/100 km 5.7 l/100 km
Vis mer
  4 Series Gran Coupe (F36, ansiktsløft 2017) 2017-til presentere.

4 Series Gran Coupe (F36, ansiktsløft 2017) | 2017-til presentere.

Modifikasjon Anbefalt drivstoff Forbruk i byen Forbruk på landevei Blandet syklus
420i xDrive Steptronic Bensin 7.8 l/100 km 4.8 l/100 km 6 l/100 km
420d xDrive Steptronic Diesel 5.2 l/100 km 4.1 l/100 km 4.5 l/100 km
420d Diesel 5.1 l/100 km 3.7 l/100 km 4.2 l/100 km
420d xDrive Diesel 5.6 l/100 km 4.1 l/100 km 4.6 l/100 km
430d xDrive Steptronic Diesel 6.4 l/100 km 4.9 l/100 km 5.3 l/100 km
418d Steptronic Diesel 4.9 l/100 km 3.6 l/100 km 4.1 l/100 km
430i Bensin 8.1 l/100 km 5.1 l/100 km 6.2 l/100 km
440i xDrive Steptronic Bensin 9.8 l/100 km 5.7 l/100 km 7.1 l/100 km
418d Diesel 5 l/100 km 3.6 l/100 km 4.1 l/100 km
430i Steptronic Bensin 7.1 l/100 km 4.7 l/100 km 5.6 l/100 km
420i xDrive Bensin 8.7 l/100 km 5.5 l/100 km 6.7 l/100 km
420i Steptronic Bensin 7.1 l/100 km 4.5 l/100 km 5.6 l/100 km
440i Steptronic Bensin 9 l/100 km 5.3 l/100 km 6.7 l/100 km
435-d xDrive Steptronic Diesel 6.7 l/100 km 4.9 l/100 km 5.6 l/100 km
420i Bensin 7.8 l/100 km 4.7 l/100 km 5.9 l/100 km
430i xDrive Steptronic Bensin 7.6 l/100 km 5 l/100 km 6 l/100 km
420d Steptronic Diesel 4.7 l/100 km 3.6 l/100 km 4.1 l/100 km
430d Steptronic Diesel 6 l/100 km 4.6 l/100 km 5.1 l/100 km
Vis mer
  4 Series Coupe (F32, ansiktsløft 2017) 2017-til presentere.

4 Series Coupe (F32, ansiktsløft 2017) | 2017-til presentere.

Modifikasjon Anbefalt drivstoff Forbruk i byen Forbruk på landevei Blandet syklus
430i Bensin 8.1 l/100 km 5.1 l/100 km 6.2 l/100 km
440i xDrive Bensin 10.7 l/100 km 6.2 l/100 km 7.8 l/100 km
420d Diesel 5.1 l/100 km 3.7 l/100 km 4.2 l/100 km
420d xDrive Steptronic Diesel 5.2 l/100 km 4.1 l/100 km 4.4 l/100 km
440i xDrive Steptronic Bensin 9.4 l/100 km 5.6 l/100 km 7.1 l/100 km
420d xDrive Diesel 5.3 l/100 km 3.9 l/100 km 4.4 l/100 km
420i Bensin 7.8 l/100 km 4.7 l/100 km 5.9 l/100 km
440i Bensin 10.2 l/100 km 6 l/100 km 7.6 l/100 km
430i xDrive Steptronic Bensin 7.6 l/100 km 5 l/100 km 6 l/100 km
430i Steptronic Bensin 7.1 l/100 km 4.7 l/100 km 5.6 l/100 km
420i xDrive Steptronic Bensin 7.8 l/100 km 4.8 l/100 km 6 l/100 km
435-d xDrive Steptronic Diesel 6.5 l/100 km 4.9 l/100 km 5.5 l/100 km
420i Steptronic Bensin 7.1 l/100 km 4.5 l/100 km 5.6 l/100 km
440i Steptronic Bensin 9 l/100 km 5.3 l/100 km 6.7 l/100 km
420i xDrive Bensin 8.7 l/100 km 5.5 l/100 km 6.7 l/100 km
430d Steptronic Diesel 5.7 l/100 km 4.5 l/100 km 4.9 l/100 km
420d Steptronic Diesel 4.7 l/100 km 3.6 l/100 km 4.1 l/100 km
430d xDrive Steptronic Diesel 6 l/100 km 4.8 l/100 km 5.2 l/100 km
Vis mer
  4 Series Konvertible (F33) 2014-2016

4 Series Konvertible (F33) | 2014-2016

Modifikasjon Anbefalt drivstoff Forbruk i byen Forbruk på landevei Blandet syklus
430i xDrive Steptronic Bensin 8.1 l/100 km 5.5 l/100 km 6.5 l/100 km
440i Steptronic Bensin 9.4 l/100 km 5.6 l/100 km 6.9 l/100 km
430i Steptronic Bensin 7.6 l/100 km 5 l/100 km 6 l/100 km
430i Bensin 8.7 l/100 km 5.6 l/100 km 6.7 l/100 km
440i xDrive Steptronic Bensin 9.8 l/100 km 5.9 l/100 km 7.4 l/100 km
425-d Steptronic / 224 hk (167kW) Diesel 5.6 l/100 km 4.4 l/100 km 4.8 l/100 km
425-d / 224 hk (167kW) Diesel 6.2 l/100 km 4.5 l/100 km 5.1 l/100 km
420i Bensin 9 l/100 km 5.3 l/100 km 6.7 l/100 km
420i Steptronic Bensin 8.7 l/100 km 5.2 l/100 km 6.5 l/100 km
428i Bensin 9 l/100 km 5.7 l/100 km 6.9 l/100 km
435i Bensin 11.8 l/100 km 6.4 l/100 km 8.1 l/100 km
420d Diesel 6 l/100 km 4.5 l/100 km 5.1 l/100 km
425-d / 218 hk (163kW) Diesel 6.5 l/100 km 4.5 l/100 km 5.2 l/100 km
435i xDrive Bensin 12.4 l/100 km 6.7 l/100 km 8.7 l/100 km
420d Steptronic Diesel 5.7 l/100 km 4.4 l/100 km 4.8 l/100 km
428i Steptronic Bensin 8.7 l/100 km 5.6 l/100 km 6.7 l/100 km
435i xDrive Steptronic Bensin 11.8 l/100 km 6 l/100 km 8.1 l/100 km
435-d xDrive Steptronic Diesel 6.9 l/100 km 5.2 l/100 km 5.7 l/100 km
425-d Steptronic / 218 hk (163kW) Diesel 6 l/100 km 4.4 l/100 km 5 l/100 km
430d Steptronic Diesel 6.2 l/100 km 4.8 l/100 km 5.3 l/100 km
435i Steptronic Bensin 11.2 l/100 km 5.6 l/100 km 7.6 l/100 km
428i xDrive Steptronic Bensin 9 l/100 km 5.9 l/100 km 7.1 l/100 km
Vis mer
  4 Series Gran Coupe (F36) 2014-2016

4 Series Gran Coupe (F36) | 2014-2016

Modifikasjon Anbefalt drivstoff Forbruk i byen Forbruk på landevei Blandet syklus
430i Bensin 8.1 l/100 km 5.1 l/100 km 6.2 l/100 km
425-d Diesel 5.9 l/100 km 4.1 l/100 km 4.7 l/100 km
425-d Steptronic Diesel 5.2 l/100 km 4.2 l/100 km 4.2 l/100 km
430i Steptronic Bensin 7.1 l/100 km 4.7 l/100 km 5.6 l/100 km
430i xDrive Steptronic Bensin 7.6 l/100 km 5 l/100 km 6 l/100 km
440i xDrive Steptronic Bensin 9.8 l/100 km 5.7 l/100 km 7.1 l/100 km
440i Steptronic Bensin 9 l/100 km 5.3 l/100 km 6.7 l/100 km
420d / 190 hk (142kW) Diesel 5.1 l/100 km 3.7 l/100 km 4.2 l/100 km
420d xDrive / 190 hk (142kW) Diesel 5.6 l/100 km 4.1 l/100 km 4.6 l/100 km
420d Steptronic / 190 hk (142kW) Diesel 4.7 l/100 km 3.6 l/100 km 4.1 l/100 km
420d xDrive Steptronic / 190 hk (142kW) Diesel 5.2 l/100 km 4.1 l/100 km 4.5 l/100 km
418d / 150 hk (112kW) Diesel 5 l/100 km 3.6 l/100 km 4.1 l/100 km
418d Steptronic / 150 hk (112kW) Diesel 4.9 l/100 km 3.6 l/100 km 4.1 l/100 km
420i Bensin 9 l/100 km 5.2 l/100 km 6.7 l/100 km
420i xDrive Steptronic Bensin 8.7 l/100 km 5.1 l/100 km 6.5 l/100 km
420i xDrive Bensin 9.4 l/100 km 5.7 l/100 km 6.9 l/100 km
420i Steptronic Bensin 8.4 l/100 km 5 l/100 km 6.4 l/100 km
418d Steptronic / 143 hk (107kW) Diesel 5.6 l/100 km 4.1 l/100 km 4.5 l/100 km
428i Bensin 9 l/100 km 5.3 l/100 km 6.7 l/100 km
418d / 143 hk (107kW) Diesel 5.5 l/100 km 4.1 l/100 km 4.5 l/100 km
428i xDrive Bensin 9 l/100 km 5.6 l/100 km 6.9 l/100 km
420d / 184 hk (137kW) Diesel 5.9 l/100 km 4.1 l/100 km 4.7 l/100 km
435i Steptronic Bensin 11.2 l/100 km 5.6 l/100 km 7.6 l/100 km
420d xDrive Steptronic / 184 hk (137kW) Diesel 5.7 l/100 km 4.4 l/100 km 4.8 l/100 km
428i Steptronic Bensin 8.4 l/100 km 5.2 l/100 km 6.4 l/100 km
428i xDrive Steptronic Bensin 8.7 l/100 km 5.6 l/100 km 6.7 l/100 km
420d xDrive / 184 hk (137kW) Diesel 6.2 l/100 km 4.2 l/100 km 4.9 l/100 km
420d Steptronic / 184 hk (137kW) Diesel 5.5 l/100 km 4.1 l/100 km 4.6 l/100 km
435i Bensin 11.8 l/100 km 6.4 l/100 km 8.1 l/100 km
430d Steptronic Diesel 6 l/100 km 4.6 l/100 km 5.1 l/100 km
430d xDrive Steptronic Diesel 6.4 l/100 km 4.9 l/100 km 5.3 l/100 km
435i xDrive Bensin 11.8 l/100 km 6.5 l/100 km 8.4 l/100 km
435i xDrive Steptronic Bensin 11.2 l/100 km 5.9 l/100 km 7.8 l/100 km
435-d xDrive Steptronic Diesel 6.7 l/100 km 4.9 l/100 km 5.6 l/100 km
Vis mer
  4 Series Coupe (F32) 2013-2016

4 Series Coupe (F32) | 2013-2016

Modifikasjon Anbefalt drivstoff Forbruk i byen Forbruk på landevei Blandet syklus
440i xDrive Bensin 10.7 l/100 km 6.2 l/100 km 7.8 l/100 km
440i xDrive Steptronic Bensin 9.4 l/100 km 5.6 l/100 km 7.1 l/100 km
440i Bensin 10.2 l/100 km 6 l/100 km 7.6 l/100 km
430i Steptronic Bensin 7.1 l/100 km 4.7 l/100 km 5.6 l/100 km
440i Steptronic Bensin 9 l/100 km 5.3 l/100 km 6.7 l/100 km
430i xDrive Steptronic Bensin 7.6 l/100 km 5 l/100 km 6 l/100 km
425-d Steptronic / 224 hk (167kW) Diesel 5 l/100 km 4.1 l/100 km 4.4 l/100 km
430i Bensin 8.1 l/100 km 5.1 l/100 km 6.2 l/100 km
425-d / 224 hk (167kW) Diesel 5.6 l/100 km 4.1 l/100 km 4.6 l/100 km
418d Diesel 5 l/100 km 3.7 l/100 km 4.2 l/100 km
420d / 190 hk (142kW) Diesel 5.1 l/100 km 3.7 l/100 km 4.2 l/100 km
420d Steptronic / 190 hk (142kW) Diesel 4.7 l/100 km 3.6 l/100 km 4.1 l/100 km
418d Steptronic Diesel 5 l/100 km 3.6 l/100 km 4.1 l/100 km
425-d / 218 hk (163kW) Diesel 6.2 l/100 km 4.4 l/100 km 5 l/100 km
425-d Steptronic / 218 hk (163kW) Diesel 5.7 l/100 km 4.1 l/100 km 4.7 l/100 km
430d xDrive Steptronic Diesel 6 l/100 km 4.8 l/100 km 5.2 l/100 km
420d Steptronic / 184 hk (137kW) Diesel 5.6 l/100 km 4.2 l/100 km 4.7 l/100 km
420d xDrive Diesel 6 l/100 km 4.1 l/100 km 4.8 l/100 km
428xi xDrive Autoamatic Bensin 8.7 l/100 km 5.6 l/100 km 6.7 l/100 km
435i Autoamatic Bensin 10.7 l/100 km 5.6 l/100 km 7.6 l/100 km
428i Autoamatic Bensin 8.1 l/100 km 5.2 l/100 km 6.4 l/100 km
435i xDrive Autoamatic Bensin 11.2 l/100 km 5.9 l/100 km 7.8 l/100 km
420i xDrive Bensin 9 l/100 km 5.6 l/100 km 6.9 l/100 km
420i Steptronic Bensin 8.1 l/100 km 4.8 l/100 km 6 l/100 km
420i xDrive Steptronic Bensin 8.7 l/100 km 5.1 l/100 km 6.5 l/100 km
420i Bensin 8.4 l/100 km 4.9 l/100 km 6.2 l/100 km
435-d xDrive Steptronic Diesel 6.5 l/100 km 4.9 l/100 km 5.5 l/100 km
435i xDrive Bensin 11.2 l/100 km 5.9 l/100 km 7.8 l/100 km
430d Steptronic Diesel 5.7 l/100 km 4.5 l/100 km 4.9 l/100 km
428i Bensin 9 l/100 km 5.3 l/100 km 6.7 l/100 km
428 xi xDrive Bensin 9 l/100 km 5.6 l/100 km 6.9 l/100 km
435i Bensin 11.8 l/100 km 6.4 l/100 km 8.1 l/100 km
420d / 184 hk (137kW) Diesel 6 l/100 km 4.1 l/100 km 4.8 l/100 km
420d xDrive Steptronic Diesel 5.6 l/100 km 4.2 l/100 km 4.7 l/100 km
Vis mer
Liker du innholdet vårt? Abonner for å få med deg oppdateringer!