BMW 2 Series sitt Brenselforbruk


  2 Series Konvertible (F23 LCI, ansiktsløft 2017) 2017-til presentere.

2 Series Konvertible (F23 LCI, ansiktsløft 2017) | 2017-til presentere.

Modifikasjon Anbefalt drivstoff Forbruk i byen Forbruk på landevei Blandet syklus
220d Steptronic Diesel 4.7 l/100 km 3.7 l/100 km 4.1 l/100 km
218i Steptronic Bensin 6.5 l/100 km 4.6 l/100 km 5.3 l/100 km
218i Bensin 6.9 l/100 km 4.7 l/100 km 5.6 l/100 km
220i Steptronic Bensin 7.4 l/100 km 5 l/100 km 5.9 l/100 km
M240i Steptronic Bensin 9.8 l/100 km 6 l/100 km 7.6 l/100 km
M240i xDrive Steptronic Bensin 10.7 l/100 km 6.4 l/100 km 7.8 l/100 km
218d Diesel 5.1 l/100 km 3.9 l/100 km 4.4 l/100 km
218d Steptronic Diesel 4.9 l/100 km 3.6 l/100 km 4.1 l/100 km
M240i Bensin 11.2 l/100 km 6.7 l/100 km 8.4 l/100 km
220d Diesel 5.6 l/100 km 3.9 l/100 km 4.4 l/100 km
225-d Steptronic Diesel 5.5 l/100 km 4.1 l/100 km 4.6 l/100 km
230i Steptronic Bensin 7.6 l/100 km 5.2 l/100 km 6 l/100 km
Vis mer
  2 Series Gran Tourer (F46 LCI, ansiktsløft 2018) 2018-til presentere.

2 Series Gran Tourer (F46 LCI, ansiktsløft 2018) | 2018-til presentere.

Modifikasjon Anbefalt drivstoff Forbruk i byen Forbruk på landevei Blandet syklus
216i Bensin 7.1 l/100 km 5.1 l/100 km 6 l/100 km
218i Bensin 7.4 l/100 km 5 l/100 km 6 l/100 km
218i DCT Bensin 7.4 l/100 km 5.2 l/100 km 6 l/100 km
220i DCT Bensin 7.6 l/100 km 5.5 l/100 km 6.2 l/100 km
216d Diesel 4.9 l/100 km 4.1 l/100 km 4.4 l/100 km
218d Steptronic Diesel 5.2 l/100 km 4.2 l/100 km 4.6 l/100 km
218d xDrive Diesel 6 l/100 km 4.8 l/100 km 5.2 l/100 km
216d DCT Diesel 4.7 l/100 km 4.4 l/100 km 4.4 l/100 km
218d Diesel 5.2 l/100 km 4.1 l/100 km 4.6 l/100 km
220d Steptronic Diesel 5.1 l/100 km 4.4 l/100 km 4.6 l/100 km
218d xDrive Steptronic Diesel 5.5 l/100 km 4.5 l/100 km 4.8 l/100 km
220d xDrive Steptronic Diesel 5.5 l/100 km 4.6 l/100 km 4.8 l/100 km
Vis mer
  2 Series Gran Coupe (F44) 2019-til presentere.

2 Series Gran Coupe (F44) | 2019-til presentere.

Modifikasjon Anbefalt drivstoff Forbruk i byen Forbruk på landevei Blandet syklus
218i Bensin 7.4 l/100 km 4.4 l/100 km 5.5 l/100 km
M235i xDrive Steptronic Bensin 8.7 l/100 km 5.6 l/100 km 6.7 l/100 km
218i Steptronic Bensin 6.4 l/100 km 4.4 l/100 km 5 l/100 km
220d Steptronic Diesel 4.9 l/100 km 3.9 l/100 km 4.2 l/100 km
Vis mer
  2 Series Coupe (F22 LCI, ansiktsløft 2017) 2017-til presentere.

2 Series Coupe (F22 LCI, ansiktsløft 2017) | 2017-til presentere.

Modifikasjon Anbefalt drivstoff Forbruk i byen Forbruk på landevei Blandet syklus
M240i Bensin 10.7 l/100 km 6.4 l/100 km 7.8 l/100 km
218i Bensin 6.4 l/100 km 4.4 l/100 km 5.1 l/100 km
230i Steptronic Bensin 7.4 l/100 km 4.8 l/100 km 5.7 l/100 km
220i Steptronic Bensin 7.1 l/100 km 4.7 l/100 km 5.6 l/100 km
218d Steptronic Diesel 4.6 l/100 km 3.4 l/100 km 3.9 l/100 km
M240i Steptronic Bensin 9.4 l/100 km 5.9 l/100 km 7.1 l/100 km
220d Steptronic Diesel 4.6 l/100 km 3.6 l/100 km 4.1 l/100 km
M240i xDrive Steptronic Bensin 9.8 l/100 km 6 l/100 km 7.6 l/100 km
220d Diesel 5 l/100 km 3.5 l/100 km 4.1 l/100 km
220d xDrive Steptronic Diesel 5.1 l/100 km 3.9 l/100 km 4.4 l/100 km
218d Diesel 4.8 l/100 km 3.6 l/100 km 4.1 l/100 km
225-d Steptronic Diesel 5.1 l/100 km 3.9 l/100 km 4.4 l/100 km
218i Steptronic Bensin 6.4 l/100 km 4.4 l/100 km 5.1 l/100 km
Vis mer
  2 Series Active Tourer (F45 LCI, ansiktsløft 2018) 2018-2019

2 Series Active Tourer (F45 LCI, ansiktsløft 2018) | 2018-2019

Modifikasjon Anbefalt drivstoff Forbruk i byen Forbruk på landevei Blandet syklus
225xe xDrive Steptronic Plug-in Hybrid Bensin / elektrisk - - 2.1 l/100 km
216i Bensin 7.1 l/100 km 5 l/100 km 5.9 l/100 km
218i Bensin 7.4 l/100 km 4.9 l/100 km 5.9 l/100 km
218i DCT Bensin 7.1 l/100 km 5 l/100 km 5.9 l/100 km
225i xDrive Steptronic Bensin 7.8 l/100 km 5.2 l/100 km 6.2 l/100 km
220i DCT Bensin 7.1 l/100 km 4.8 l/100 km 5.6 l/100 km
218d Diesel 5.2 l/100 km 4.1 l/100 km 4.5 l/100 km
225xe iPerformance Steptronic Bensin / elektrisk - - 2.3 l/100 km
218d Steptronic Diesel 5.6 l/100 km 4.1 l/100 km 4.5 l/100 km
216d Diesel 4.6 l/100 km 4.1 l/100 km 4.4 l/100 km
216d DCT Diesel 4.9 l/100 km 3.9 l/100 km 4.4 l/100 km
218d xDrive Diesel 6 l/100 km 4.5 l/100 km 5.1 l/100 km
220d Steptronic Diesel 5 l/100 km 4.1 l/100 km 4.4 l/100 km
218d xDrive Steptronic Diesel 5.3 l/100 km 4.4 l/100 km 4.7 l/100 km
220d xDrive Steptronic Diesel 5.3 l/100 km 4.4 l/100 km 4.7 l/100 km
Vis mer
  2 Series Gran Tourer (F46) 2015-2018

2 Series Gran Tourer (F46) | 2015-2018

Modifikasjon Anbefalt drivstoff Forbruk i byen Forbruk på landevei Blandet syklus
218d xDrive Diesel 6 l/100 km 4.2 l/100 km 4.9 l/100 km
218d xDrive Steptronic Diesel 5.3 l/100 km 4.4 l/100 km 4.7 l/100 km
218i Bensin 6.4 l/100 km 4.4 l/100 km 5.1 l/100 km
218i Steptronic Bensin 6.5 l/100 km 4.6 l/100 km 5.2 l/100 km
220i Bensin 8.1 l/100 km 5.2 l/100 km 6.4 l/100 km
220i Steptronic Bensin 7.4 l/100 km 5.1 l/100 km 6 l/100 km
216d Diesel 4.5 l/100 km 3.6 l/100 km 3.9 l/100 km
216d Steptronic Diesel 4.5 l/100 km 3.9 l/100 km 4.1 l/100 km
218d Steptronic Diesel 4.9 l/100 km 4.1 l/100 km 4.4 l/100 km
218d Diesel 5.1 l/100 km 3.9 l/100 km 4.4 l/100 km
220d Diesel 5.3 l/100 km 4.1 l/100 km 4.5 l/100 km
220d xDrive Steptronic Diesel 5.6 l/100 km 4.5 l/100 km 4.9 l/100 km
216i Bensin 6.5 l/100 km 4.6 l/100 km 5.3 l/100 km
214-dørs Diesel 4.5 l/100 km 3.6 l/100 km 3.9 l/100 km
220d Steptronic Diesel 5 l/100 km 4.1 l/100 km 4.4 l/100 km
Vis mer
  2 Series Active Tourer (F45) 2014-2018

2 Series Active Tourer (F45) | 2014-2018

Modifikasjon Anbefalt drivstoff Forbruk i byen Forbruk på landevei Blandet syklus
225xe eDrive Steptronic Bensin / elektrisk - - 2.1 l/100 km
214-dørs Diesel 4.4 l/100 km 3.4 l/100 km 3.9 l/100 km
218i Bensin 6.2 l/100 km 4.4 l/100 km 4.9 l/100 km
218d Diesel 4.8 l/100 km 3.7 l/100 km 4.1 l/100 km
225i Steptronic Bensin 7.6 l/100 km 4.9 l/100 km 5.9 l/100 km
218d Steptronic Diesel 4.7 l/100 km 3.9 l/100 km 4.1 l/100 km
218i Steptronic Bensin 6.4 l/100 km 4.4 l/100 km 5.1 l/100 km
220d Diesel 5.2 l/100 km 3.9 l/100 km 4.4 l/100 km
216d Diesel 4.4 l/100 km 3.4 l/100 km 3.9 l/100 km
220i Bensin 7.8 l/100 km 4.8 l/100 km 6 l/100 km
220d Steptronic Diesel 4.8 l/100 km 3.9 l/100 km 4.4 l/100 km
225i xDrive Steptronic Bensin 8.1 l/100 km 5.5 l/100 km 6.5 l/100 km
220d xDrive Steptronic Diesel 5.2 l/100 km 4.4 l/100 km 4.6 l/100 km
220i Steptronic Bensin 7.1 l/100 km 4.8 l/100 km 5.6 l/100 km
Vis mer
  2 Series Konvertible (F23) 2015-2017

2 Series Konvertible (F23) | 2015-2017

Modifikasjon Anbefalt drivstoff Forbruk i byen Forbruk på landevei Blandet syklus
220i Bensin 8.1 l/100 km 4.9 l/100 km 6.2 l/100 km
220i Steptronic Bensin 7.4 l/100 km 4.9 l/100 km 5.7 l/100 km
M240i xDrive Steptronic Bensin 10.7 l/100 km 6.4 l/100 km 7.8 l/100 km
M240i Steptronic Bensin 9.8 l/100 km 6 l/100 km 7.6 l/100 km
230i Bensin 8.7 l/100 km 5.3 l/100 km 6.5 l/100 km
230i Steptronic Bensin 7.8 l/100 km 5.1 l/100 km 6 l/100 km
M240i Bensin 11.2 l/100 km 6.7 l/100 km 8.4 l/100 km
M235i Bensin 11.8 l/100 km 6.9 l/100 km 8.7 l/100 km
218i Bensin 6.9 l/100 km 4.7 l/100 km 5.6 l/100 km
228i Bensin 9.4 l/100 km 5.6 l/100 km 6.9 l/100 km
220d Diesel 5.6 l/100 km 3.9 l/100 km 4.4 l/100 km
M235i Steptronic Bensin 11.2 l/100 km 6.4 l/100 km 8.1 l/100 km
228i Steptronic Bensin 9 l/100 km 5.3 l/100 km 6.7 l/100 km
218i Steptronic Bensin 6.5 l/100 km 4.6 l/100 km 5.3 l/100 km
220d Steptronic Diesel 4.7 l/100 km 3.7 l/100 km 4.1 l/100 km
Vis mer
  2 Series Coupe (F22) 2014-2017

2 Series Coupe (F22) | 2014-2017

Modifikasjon Anbefalt drivstoff Forbruk i byen Forbruk på landevei Blandet syklus
M240i xDrive Steptronic Bensin 9.8 l/100 km 6 l/100 km 7.6 l/100 km
230i Bensin 8.1 l/100 km 5.1 l/100 km 6.4 l/100 km
M240i Bensin 10.7 l/100 km 6.4 l/100 km 7.8 l/100 km
230i Steptronic Bensin 7.4 l/100 km 4.9 l/100 km 5.7 l/100 km
M240i Steptronic Bensin 9.4 l/100 km 5.9 l/100 km 7.1 l/100 km
218i Bensin 6.4 l/100 km 4.4 l/100 km 5.1 l/100 km
220d xDrive Steptronic Diesel 5.1 l/100 km 3.9 l/100 km 4.4 l/100 km
218i Steptronic Bensin 6.4 l/100 km 4.4 l/100 km 5.1 l/100 km
225-d Steptronic / 224 hk (167kW) Diesel 5.1 l/100 km 3.9 l/100 km 4.4 l/100 km
218d / 150 hk (112kW) Diesel 4.8 l/100 km 3.6 l/100 km 4.1 l/100 km
218d Steptronic / 150 hk (112kW) Diesel 4.6 l/100 km 3.4 l/100 km 3.9 l/100 km
220i Steptronic Bensin 7.8 l/100 km 4.6 l/100 km 5.7 l/100 km
220i Bensin 8.4 l/100 km 4.8 l/100 km 6.2 l/100 km
218d / 143 hk (107kW) Diesel 5.3 l/100 km 3.9 l/100 km 4.4 l/100 km
M235i Steptronic Bensin 10.7 l/100 km 6 l/100 km 7.8 l/100 km
M235i Bensin 11.2 l/100 km 6.5 l/100 km 8.1 l/100 km
218d Steptronic / 143 hk (107kW) Diesel 5.1 l/100 km 3.7 l/100 km 4.2 l/100 km
220d Steptronic Diesel 4.9 l/100 km 3.9 l/100 km 4.2 l/100 km
220d Diesel 5.6 l/100 km 3.9 l/100 km 4.5 l/100 km
225-d Steptronic / 218 hk (163kW) Diesel 5.6 l/100 km 4.2 l/100 km 4.7 l/100 km
228i Bensin 8.7 l/100 km 5.5 l/100 km 6.7 l/100 km
228i Steptronic Bensin 8.7 l/100 km 5.1 l/100 km 6.4 l/100 km
M235i xDrive Steptronic Bensin 11.2 l/100 km 6.2 l/100 km 7.8 l/100 km
Vis mer
Liker du innholdet vårt? Abonner for å få med deg oppdateringer!